AftërLyfe
~ Release by Yeat (see all versions of this release, 5 available)
Annotation
Countries excluded (Deezer)
(As of 2023-02-24).
- Eastern Europe: 🇧🇾 Belarus (by)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2023-02-24 13:16 UTC.
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | No morë talk
| Yeat | 3:58 | |
| 2 | Shmunk | Yeat feat. YoungBoy Never Broke Again | 3:49 | |
| 3 | Bëttr 0ff | Yeat | 3:50 | |
| 4 | Rav3 p4rty | Yeat feat. Kranky Kranky | 3:18 | |
| 5 | Nun id change | Yeat | 3:31 | |
| 6 | Woa…! | Yeat | 2:50 | |
| 7 | Now | Yeat feat. Luh geëky | 4:32 | |
| 8 | Slamm | Yeat | 2:25 | |
| 9 | 7 nightz | Yeat | 3:04 | |
| 10 | Mëan feen | Yeat feat. Kranky Kranky | 3:12 | |
| 11 | How it go | Yeat | 3:04 | |
| 12 | Sum 2 do | Yeat | 2:32 | |
| 13 | Back up | Yeat | 2:13 | |
| 14 | Split | Yeat | 2:23 | |
| 15 | Bad bënd / DëMON | Yeat | 3:02 | |
| 16 | Hëavyweight | Yeat | 2:28 | |
| 17 | Watch | Yeat | 2:16 | |
| 18 | Shhhh | Yeat | 3:13 | |
| 19 | Back homë | Yeat | 3:30 | |
| 20 | Type monëy | Yeat | 3:12 | |
| 21 | Dëmon tied | Yeat | 2:43 | |
| 22 | Mysëlf | Yeat | 2:30 | |
Credits
Release
| stream for free: | https://www.deezer.com/album/410170217 [info] |
|---|
Release group
| lyrics page: | https://genius.com/albums/Yeat/Afterlyfe [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-514482 [info] |
| Wikidata: | Q117032355 [info] |
Play on ListenBrainz