| # | Title | Rating | Length |
|---|
| 1 | Ghosts Along the Mississippi by Down | | 4:27 |
| 2 | Arpeggios From Hell by Yngwie Malmsteen | | 3:07 |
| 3 | Baby You've Got What It Takes by Michael Buble | | 3:32 |
| 4 | Bad Horsie by Steve Vai | | 3:15 |
| 5 | Bat Country by Avenged Sevenfold | | 5:14 |
| 6 | Buried Alive by Avenged Sevenfold | | 0:55 |
| 7 | Cathedral Spires by Judas Priest | | 2:01 |
| 8 | Chain of Fools by Aretha Franklin | | 3:00 |
| 9 | Children of the Damned by Iron Maiden | | 2:29 |
| 10 | Cosmic Love by Florence and the Machine | | 4:27 |
| 11 | Cowboys From Hell by Pantera | | 3:40 |
| 12 | Daylight by Matt and Kim | | 2:31 |
| 13 | Death Note / Soundtrack | | 0:59 |
| 14 | Doot Doot by Freur | | 3:23 |
| 15 | End of Heartache by Killswitch Engage | | 5:15 |
| 16 | Fear of the Dark by Iron Maiden | | 2:14 |
| 17 | Ghost of the Navigator by Iron Maiden | | 6:39 |
| 18 | Gunslinger by Avenged Sevenfold | | 5:07 |
| 19 | I Still Believe by the Call | | 4:42 |
| 20 | If I Die Young by the Band Perry | | 3:41 |
| 21 | Jordan by Buckethead | | 3:38 |
| 22 | Legacy by Iron Maiden | | 3:30 |
| 23 | Live and Let Die by Paul McCartney | | 2:59 |
| 24 | Love Song by the Cure | | 4:18 |
| 25 | Loved by the Sun by Tangerine Dream | | 5:55 |
| 26 | Magic Dance by David Bowie | | 8:02 |
| 27 | Mama Kin by Aerosmith | | 2:16 |
| 28 | No More Tears by Ozzy | | 6:53 |
| 29 | Number of the Beast by Iron Maiden | | 4:56 |
| 30 | Open Your Eyes by Snow Patrol | | 3:50 |
| 31 | Painkiller by Judas Priest | | 6:16 |
| 32 | Pull Me Under by Dream Theater | | 9:29 |
| 33 | Revolution Is My Name by Pantera | | 4:36 |
| 34 | Slow Cheetah by the Red Hot Chili Peppers | | 5:11 |
| 35 | Sound of Madness by Shinedown | | 3:56 |
| 36 | Stop Draggin My Heart Around by Tom Petty | | 3:46 |
| 37 | Tangerine by Led Zeppelin | | 2:54 |
| 38 | Technical Difficulties by Paul Gilbert | | 4:12 |
| 39 | Thank You by Led Zeppelin | | 5:29 |
| 40 | The Longest Day by Iron Maiden | | 7:33 |
| 41 | Wet Sand by the Red Hot Chili Peppers | | 4:45 |
| 42 | You Could Be Mine by Guns n' Roses | | 5:20 |
| 43 | 46 and 2 by Tool | | 6:03 |
| 44 | I'd Do Anything for Love (But I Won't Do That) By Meatloaf | | 10:11 |
| 45 | Bloodletting by Concrete Blonde | | 2:44 |
| 46 | Sober by Tool | | 5:55 |
| 47 | Flight of the Bumblebee | | 1:33 |
| 48 | Burn by the Cure | | 3:29 |
| 49 | Vincent Black Lightning by Richard Thompson | | 4:39 |
| 50 | Hallucination From the Labyrinth Soundtrack | | 2:07 |
| 51 | Death Note 2 | | 1:37 |
| 52 | Swamps of Sadness From the Neverending Story | | 3:05 |
| 53 | Everything Is Free by Gillian Welch | | 3:19 |
| 54 | The Worst by the Rolling Stones | | 3:01 |
| 55 | Duality by Slipknot | | 3:05 |
| 56 | Lateralus by Tool (demo) | | 2:42 |
| 57 | Let It Be Captured by Danzig | | 3:27 |
| 58 | Come to Silver by Danzig | | 2:32 |
| 59 | Can't Speak by Danzig | | 4:13 |
| 60 | The Dance by Tangerine Dream | | 0:47 |
| 61 | Legend Soundtrack (1986) By Tangerine Dream | | 2:55 |
| 62 | Until You Call on the Dark by Danzig | | 2:58 |
| 63 | New Noise by the Refused | | 4:03 |
| 64 | I've Had the Time of My Life (Eli Dykstra) | | 1:42 |
| 65 | I've Had the Time of My Life (Aidan Fisher) | | 1:44 |
| 66 | Bound by Blood by Danzig | | 2:51 |
| 67 | Mad World by Tears for Fears | | 3:30 |
| 68 | Her Black Wings by Danzig | | 3:01 |
| 69 | The Pot by Tool (version 1) | | 4:28 |
| 70 | The Pot by Tool (version 2) | | 2:44 |
| 71 | The Pot by Tool (version 3) | | 4:54 |
| 72 | The Pot by Tool (version 4) | | 2:53 |
| 73 | The Pot by Tool (version 5) | | 2:16 |
| 74 | My Darkness by Danzig | | 2:45 |
| 75 | Deepest by Danzig | | 2:34 |
| 76 | Lilin by Danzig | | 2:18 |
| 77 | Stardust by Hoagy Carmichael | | 4:06 |
| 78 | Dirty Black Summer by Danzig | | 2:03 |
| 79 | Malagueña by Ernesto Lecuona | | 3:25 |
| 80 | Schism by Tool | | 3:57 |
| 81 | End of Time by Danzig | | 3:59 |
| 82 | Crawl Across Your Killing Floor by Danzig | | 2:12 |
| 83 | Soul on Fire by Danzig | | 2:41 |
| 84 | Ashes by Danzig | | 3:12 |
| 85 | Long Way Back From Hell by Danzig | | 3:15 |
| 86 | I Will Be Heard by Hatebreed | | 3:09 |
| 87 | Down in the Delta by Peter Gelling | | 1:46 |
| 88 | See All You Were by Danzig | | 2:35 |
| 89 | Raining Blood by Slayer | | 4:16 |
| 90 | Brand New Key by Melanie Safka | | 1:45 |
| 91 | Super Mario Brothers Theme Song | | 1:40 |
| 92 | Raining Blood by Slayer (Modern mix) | | 4:07 |
| 93 | Bringer of Death by Danzig | | 2:03 |
| 94 | Going Down to Die by Danzig | | 2:52 |
| 95 | Anything by Danzig | | 1:48 |
| 96 | 777 by Danzig | | 3:13 |
| 97 | Cwn Annwn by Danzig | | 2:12 |
| 98 | Dominion by Danzig | | 3:59 |
| 99 | I Can't Outrun You by Trace Adkins (English version) | | 3:40 |
| 100 | I Can't Outrun You by Trace Adkins (French version) | | 3:43 |
| This medium has too many tracks to load at once; currently showing 100 out of 207 total. Load all tracks... |