| # | Title | Artist | Rating | Length |
|---|
| 1 | Mario Kart World - Main Theme | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 1:26 |
| 2 | Ground BGM (Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:07 |
| 3 | Underground BGM (Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:16 |
| 4 | Underground BGM (Latin Guitar version) [Super Mario Bros.] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:34 |
| 5 | Underwater BGM (Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:19 |
| 6 | Please Select Player (Super Mario Bros. 2) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:36 |
| 7 | Ground BGM (Super Mario Bros. 2) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:39 |
| 8 | Underground BGM - Ground BGM (Super Mario Bros. 2) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:31 |
| 9 | Map Medley (Super Mario Bros. 3) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:54 |
| 10 | Ground BGM (Super Mario Bros. 3) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:51 |
| 11 | Athletic BGM (Super Mario Bros. 3) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:48 |
| 12 | Underwater BGM (Super Mario Bros. 3) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:16 |
| 13 | Ending (Super Mario Bros. 3) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:54 |
| 14 | Ground BGM (Super Mario Land) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:32 |
| 15 | Main Theme (Super Mario Land 2: 6 Golden Coins) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:55 |
| 16 | Rice Beach (Wario Land: Super Mario Land 3) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:39 |
| 17 | Title Screen (Super Mario World) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:56 |
| 18 | Map Medley (Super Mario World) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:45 |
| 19 | Ground BGM (Super Mario World) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:29 |
| 20 | Ground BGM (Ska version) [Super Mario World] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:15 |
| 21 | Ground BGM (Rock version) [Super Mario World] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 1:54 |
| 22 | Underwater BGM (Super Mario World) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:31 |
| 23 | Ending (Super Mario World) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:01 |
| 24 | Title Screen (Super Mario Kart) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:46 |
| 25 | Title Screen (Samba version) [Super Mario Kart] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:21 |
| 26 | Donut Plains (Super Mario Kart) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:23 |
| 27 | Choco Island (Super Mario Kart) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:17 |
| 28 | Choco Island (Bossa Nova version) [Super Mario Kart] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:07 |
| 29 | Koopa Troopa Beach (Bossa Nova version) [Super Mario Kart] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 1:56 |
| 30 | Vanilla Lake (Super Mario Kart) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:24 |
| 31 | Rainbow Road (Super Mario Kart) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:31 |
| 32 | Staff Credits (Super Mario Kart) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:51 |
| 33 | Creative Exercise (Mario Paint) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:00 |
| 34 | DK Island Swing (Donkey Kong Country) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:12 |
| 35 | Opening Melody (Super Mario World 2: Yoshi's Island) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:23 |
| 36 | Flower Field BGM (Super Mario World 2: Yoshi's Island) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:25 |
| 37 | Flower Field BGM No. 2 (Super Mario World 2: Yoshi's Island) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:15 |
| 38 | Athletic BGM (Super Mario World 2: Yoshi's Island) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:12 |
| 39 | Stage Boss (Super Mario World 2: Yoshi's Island) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 1:41 |
| 40 | Stage Boss No. 2 (Super Mario World 2: Yoshi's Island) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:41 |
| 41 | File Select (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:33 |
| 42 | Main Theme (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:19 |
| 43 | Main Theme (Latin Guitar version) [Super Mario 64] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:31 |
| 44 | Peach's Castle (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:18 |
| 45 | Dire, Dire Docks (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:19 |
| 46 | Cool, Cool Mountain (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:12 |
| 47 | Slider (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:35 |
| 48 | Bowser's Theme (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:58 |
| 49 | Staff Roll (Super Mario 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:43 |
| 50 | Mario Kart 64 Theme (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:37 |
| 51 | Game Select (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:24 |
| 52 | Yoshi Valley (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:12 |
| 53 | Koopa Troopa Beach (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:33 |
| 54 | Koopa Troopa Beach No. 2 (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:20 |
| 55 | Kalimari Desert (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:15 |
| 56 | Frappe Snowland (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:38 |
| 57 | Rainbow Road (Mario Kart 64) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:28 |
| 58 | Result (1st Place~4th Place) [Mario Kart 64] | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:36 |
| 59 | Yoshi Story (Yoshi's Story) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:28 |
| 60 | Yoshi's Song (Yoshi's Story) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:44 |
| 61 | Yoshi on the Beach (Yoshi's Story) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:40 |
| 62 | Mario Circuit (Mario Kart: Super Circuit) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:41 |
| 63 | Shy Guy Beach (Mario Kart: Super Circuit) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:39 |
| 64 | Ribbon Road (Mario Kart- Super Circuit) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:39 |
| 65 | Drifting Away (Warioware, Inc.- Mega Microgame$!) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:20 |
| 66 | Luigi's Mansion Main Theme | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:38 |
| 67 | Isle Delfino (Super Mario Sunshine) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:52 |
| 68 | Bianco Hills (Super Mario Sunshine) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:24 |
| 69 | Ricco Harbor (Super Mario Sunshine) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:18 |
| 70 | Yoshi Circuit (Mario Kart: Double Dash!!) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:02 |
| 71 | Dry Dry Desert (Mario Kart: Double Dash!!) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:41 |
| 72 | Sherbet Land (Mario Kart: Double Dash!!) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:43 |
| 73 | Staff Roll (Mario Kart: Double Dash!!) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:31 |
| 74 | Figure-8 Circuit - Mario Circuit (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:59 |
| 75 | Yoshi Falls (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:24 |
| 76 | Cheep Cheep Beach (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:19 |
| 77 | Delfino Square (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:14 |
| 78 | Wario Stadium (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:20 |
| 79 | Wario Stadium No. 2 (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:19 |
| 80 | Shroom Ridge (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:09 |
| 81 | Tick-Tock Clock (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:30 |
| 82 | Peach Gardens (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:31 |
| 83 | Credits (Mario Kart DS) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:38 |
| 84 | Ground BGM (New Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:28 |
| 85 | Desert BGM (New Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:38 |
| 86 | Beach BGM (New Super Marios Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:42 |
| 87 | Underwater BGM (New Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:36 |
| 88 | Staff Roll (New Super Mario Bros.) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:19 |
| 89 | Egg Planet (Super Mario Galaxy) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:46 |
| 90 | Rosalina in the Observatory (Super Mario Galaxy) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:01 |
| 91 | Space Junk Road (Super Mario Galaxy) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:24 |
| 92 | Enter Bowser Jr.! (Super Mario Galaxy) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:51 |
| 93 | Gusty Garden Galaxy (Super Mario Galaxy) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:27 |
| 94 | Purple Comet (Super Mario Galaxy) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 3:25 |
| 95 | Luigi Circuit - Mario Circuit (Mario Kart Wii) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:32 |
| 96 | Mushroom Gorge (Mario Kart Wii) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:22 |
| 97 | Coconut Mall (Mario Kart Wii) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:36 |
| 98 | DK Summit (Mario Kart Wii) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:41 |
| 99 | Wario's Gold Mine (Mario Kart Wii) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:15 |
| 100 | Daisy Circuit (Mario Kart Wii) | Atsuko Asahi / Maasa Miyoshi / Takuhiro Honda / Yutaro Takakuwa | | 2:40 |
| This medium has too many tracks to load at once; currently showing 100 out of 170 total. Load all tracks... |