Cut
~ Release by The Slits (see all versions of this release, 12 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Instant Hit
| 2:43 | |
| 2 | So Tough
| 2:41 | |
| 3 | Spend, Spend, Spend
| 3:18 | |
| 4 | Shoplifting
| 1:39 | |
| 5 | FM
| 3:35 | |
| 6 | Newtown
| 3:41 | |
| 7 | Ping Pong Affair
| 4:17 | |
| 8 | Love und Romance
| 2:27 | |
| 9 | Typical Girls
| 3:57 | |
| 10 | Adventures Close to Home
| 3:28 | |
Credits
Release
| remastered versions: | Cut |
|---|
| Discogs: | https://www.discogs.com/release/222956 [info] |
|---|---|
| ASIN: | DE: B0000073VV [info] |
Release group
| associated singles/EPs: | Typical Girls |
|---|
| part of: | Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 11) (order: 11) Rolling Stone: 40 Greatest Punk Albums of All Time (2016-04-06) (number: 33) (order: 33) Uncut: The 100 Greatest Debut Albums (2006) (number: 46) (order: 46) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 58) (order: 58) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 260) (order: 260) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 260) (order: 260) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 440) (order: 441) |
|---|
| Discogs: | https://www.discogs.com/master/42269 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/The-slits/Cut [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/c94h [info] |
| other databases: | https://rateyourmusic.com/release/album/the_slits/cut/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000354634 [info] |
| Wikidata: | Q899653 [info] |
Play on ListenBrainz