Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | All I Want (Positive Vibe mix)
| 6:13 | |
| B1 | All I Want (Sunday Mornin’ mix)
| 7:41 | |
| B2 | All I Want (Naked Eye mix)
| 4:42 | |
Credits
Release
| manufactured in: | Germany |
|---|
| photography: | Esser & Strauss (photographer duo) |
|---|
| copyrighted (©) by: | 1993 Intercord Ton GmbH |
|---|---|
| phonographic copyright (℗) by: | 1993 Dance Music Production |
| marketed by: | Intercord Ton GmbH, Licensee |
| Discogs: | https://www.discogs.com/release/221707 [info] |
|---|
Release group
| single/EP which was taken from: | Love Is Not Sex |
|---|
| Discogs: | https://www.discogs.com/master/15695 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/single/captain_hollywood_project/all_i_want/ [info] |
| Wikidata: | Q2837480 [info] |
Play on ListenBrainz