Annotation
Single-layer SACD Stereo disc (DSD64/2.8 MHz)
Annotation last modified on 2023-06-13 11:25 UTC.
Tracklist
| 1SACD (2 channels) | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | 'Round Midnight
| Miles Davis Quintet | 5:57 | |
| 2 | Ah‐Leu‐Cha
| Miles Davis Quintet | 5:52 | |
| 3 | All of You
| Miles Davis Quintet | 7:02 | |
| 4 | Bye Bye Blackbird
| Miles Davis Quintet | 7:55 | |
| 5 | Tadd's Delight
| Miles Davis Quintet | 4:28 | |
| 6 | Dear Old Stockholm
| Miles Davis Quintet | 7:50 | |
| 7 | Two Bass Hit
| Miles Davis Quintet | 3:43 | |
| 8 | Little Melonae
| Miles Davis Quintet | 7:21 | |
| 9 | Budo
| Miles Davis Quintet | 4:15 | |
| 10 | Sweet Sue, Just You
| Miles Davis Quintet | 3:38 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/638235 [info] |
|---|---|
| ASIN: | UK: B00005B590 [info] |
| other databases: | https://rateyourmusic.com/release/album/miles-davis/round-about-midnight-23/ [info] |
| discography entry: | https://www.hraudio.net/showmusic.php?title=638 [info] https://www.sa-cd.net/showtitle/638 [info] |
Release group
| included in: | Great 5 INTEGRAL MILES DAVIS 1951–1956 Sketches of Spain / Round About Midnight The Perfect Jazz Collection II by Various Artists (add compilations to this artist) |
|---|
| Discogs: | https://www.discogs.com/master/9130 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/miles_davis/round_about_midnight/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000649471 [info] |
| Wikidata: | Q425741 [info] |
Play on ListenBrainz