Hearty and Hellish! A Live Nightclub Performance
~ Release by The Clancy Brothers and Tommy Makem (see all versions of this release, 5 available)
Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Irish Rover | 2:11 | |
| 2 | The Barnyards of Delgaty | 2:00 | |
| 3 | October Winds | 2:38 | |
| 4 | Courtin’ in the Kitchen | 2:38 | |
| 5 | The Jolly Tinker | 2:54 | |
| 6 | Jug of This | 2:10 | |
| 7 | Johnny McEldoo | 2:08 | |
| 8 | Whiskey, You’re the Devil | 2:16 | |
| 9 | Mountain Dew | 2:19 | |
| 10 | When I Was Single | 2:10 | |
| 11 | The 23rd of June | 2:33 | |
| 12 | The Rising of the Moon | 2:32 | |
| 13 | God Bless England | 3:08 | |
| 14 | Mr. Moses Ri-Tooral-I-Ay | 2:28 | |
| 15 | Johnny, I Hardly Knew Ye | 4:26 | |
Credits
Release
| banjo: | Frank Hamilton (folk musician) |
|---|---|
| bass: | Herb Brown (Bass player, folk musician) |
| guitar: | Bruce Langhorne |
| recorded at: | Gate of Horn (New location of Gate of Horn) in Chicago, Illinois, United States (on 1961-10-18) |
|---|
| Discogs: | https://www.discogs.com/release/2117977 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/331200 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000654580 [info] |
Play on ListenBrainz