Vomit Storm (test press)
~ Release by Vomit Storm (see all versions of this release, 4 available)
Annotation
12" lathe cut.
Limited to 1 copy.
Annotation last modified on 2022-03-18 08:29 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Laser Blazer | 2:17 | |
| A2 | Mudge or be Mudged | 1:36 | |
| A3 | Namaste | 1:47 | |
| A4 | Ungors Feast | 1:51 | |
| A5 | Rungus Dingus (in the night) | 1:30 | |
| A6 | Struggler | 1:04 | |
| A7 | Donkey Kong | 1:45 | |
| A8 | Pissed as Fuck | 1:53 | |
| A9 | Turbo Bastard | 1:27 | |
| A10 | Dimetri | 4:39 | |
| B1 | Death Squad | 2:53 | |
| B2 | Slazenge | 2:23 | |
| B3 | YODO | 2:17 | |
| B4 | Salt of the Seadog | 4:16 | |
| B5 | Kill and Destroy | 2:20 | |
| B6 | Stuck in a Rut | 4:57 | |
Credits
Release
| illustration: | Simon Hartman |
|---|---|
| lacquer cut: | Johnny Electric (New Zealand lathe cutter) |
| lacquer cut at: | Johnny Electric Lathe Cuts (New Zealand lathe cuts) in Christchurch, Canterbury (Canterbury Region), South Island, New Zealand |
|---|
Release group
| Discogs: | https://www.discogs.com/master/2575013 [info] |
|---|
Play on ListenBrainz