Annotation
Show #97-45 for broadcast the week of November 3, 1997.
Divided in segments for the radio broadcast.
Annotation last modified on 2023-05-04 15:09 UTC.
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Doll | ?:?? | |
| 2 | Watershed | ?:?? | |
| 3 | Enough Space | ?:?? | |
| 4 | Floaty | ?:?? | |
| 5 | Hey Johnny Park | ?:?? | |
| 6 | Monkey Wrench | ?:?? | |
| 7 | Alone + Easy Target | ?:?? | |
| 8 | See You | ?:?? | |
| 9 | My Poor Brain | ?:?? | |
| 10 | Up in Arms | ?:?? | |
| 11 | Gas Chamber | ?:?? | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | For All the Cows | ?:?? | |
| 2 | Big Me | ?:?? | |
| 3 | Weenie Beenie | ?:?? | |
| 4 | February Stars | ?:?? | |
| 5 | Everlong | ?:?? | |
| 6 | New Way Home | ?:?? | |
| 7 | This Is a Call | ?:?? | |
| 8 | Butterflies | ?:?? | |
| 9 | I'll Stick Around | ?:?? | |
Play on ListenBrainz