Annotation
limited to 500 copies
Annotation last modified on 2022-01-11 04:58 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Arcipelago | ?:?? | |
| A2 | Emisfero | ?:?? | |
| A3 | Atollo | ?:?? | |
| A4 | Longitudine est | ?:?? | |
| A5 | 36° Parallelo | ?:?? | |
| A6 | Samba natalizia | ?:?? | |
| A7 | Tanto per cambiare | ?:?? | |
| B1 | Underground in Blue | ?:?? | |
| B2 | Shake 26 | ?:?? | |
| B3 | Equatore | ?:?? | |
| B4 | 7° Meridiano | ?:?? | |
| B5 | Emisfero | ?:?? | |
| B6 | Motor Road Underground | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3041061 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/366485 [info] |
|---|
Play on ListenBrainz