Drop
~ Release by Thee Oh Sees (see all versions of this release, 2 available)
Annotation
℗ & © «2014 Castle Face»
Annotation last modified on 2022-09-07 14:16 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Penetrating Eye
| 3:23 | |
| 2 | Encrypted Bounce
| 5:42 | |
| 3 | Savage Victory
| 4:08 | |
| 4 | Put Some Reverb on My Brother
| 2:38 | |
| 5 | Drop
| 2:31 | |
| 6 | Camera (Queer Sound)
| 3:11 | |
| 7 | King’s Nose
| 3:36 | |
| 8 | Transparent World
| 3:32 | |
| 9 | The Lens
| 2:37 | |
Credits
Release
| photography: | John Dwyer (United States, multi instrumentalist) |
|---|---|
| mastering: | Chris Woodhouse |
| alto saxophone: | Mikal Cronin (US garage rock musician) |
| baritone saxophone: | Casafis |
| bass and mellotron: | John Dwyer (United States, multi instrumentalist) Chris Woodhouse |
| drums (drum set): | Chris Woodhouse |
| guitar, percussion and synthesizer: | John Dwyer (United States, multi instrumentalist) |
| vocals: | Greer McGettrick |
| artwork: | Jonny Negron |
| mastered at: | The Dock in Sacramento, California, United States |
|---|
| purchase for download: | https://itunes.apple.com/us/album/id1007703012 [info] https://ohsees.bandcamp.com/album/drop [info] |
|---|---|
| stream for free: | https://ohsees.bandcamp.com/album/drop [info] https://open.spotify.com/album/0RLG8IUVfvk62YwBd5XdXc [info] https://www.deezer.com/album/42620731 [info] |
| streaming page: | https://tidal.com/album/74722590 [info] |
Release group
| Discogs: | https://www.discogs.com/master/678332 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/thee-oh-sees/drop/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002620223 [info] |
| Wikidata: | Q17002254 [info] |
Play on ListenBrainz