Tracklist
| || 2CD: Mix in Detroit, November 2002 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | High Tech Jazz | Galaxy 2 Galaxy | 4:47 | |
| 2 | Aurelon | Vince Watson | 3:38 | |
| 3 | Paradise (Lost & Found)
| Just Jack | 2:54 | |
| 4 | Bassick Element | Radioactive Man | 2:10 | |
| 5 | X² | Electric Soul | 2:53 | |
| 6 | Somewhere | Mark Broom | 3:36 | |
| 7 | Bass Addiction (Envoy vocal remix)
| Slam | 6:06 | |
| 8 | Abuses on Rachel | Moody Preachers | 4:35 | |
| 9 | It's Dark... and I'm Not Afraid | Hutton Drive | 4:47 | |
| 10 | Working Night (Rolando remix)
| John Thomas | 3:21 | |
| 11 | Souldancer | Heiko Laux | 3:35 | |
| 12 | Returning Back to Sirius | Alaska | 6:42 | |
| 13 | Chios | Ignacio | 3:50 | |
| 14 | The Man With the Red Face
| Laurent Garnier | 9:14 | |
| 15 | Desire
| 69 | 13:09 | |
| 3CD: PBB Late Night Mix | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Emile Zapotek'52 | Console | 6:47 | |
| 2 | Refuse Resist (Part 2 demo version) | Vista Le Vie | 4:12 | |
| 3 | Heartbeat | Sidsel Endresen & Bugge Wesseltoft | 4:18 | |
| 4 | Madame rêve
| Alain Bashung | 4:58 | |
| 5 | 24 choses | Lily Margot | 1:04 | |
| 6 | Je ne parle pas | Lily Margot | 2:52 | |
| 7 | Mitre Peak | Lowtech | 6:28 | |
| 8 | A Night In | Tindersticks | 6:21 | |
| 9 | Hana | Asa-Chang & 巡礼 | 6:27 | |
| 10 | Plaistow Flex Out | Squarepusher | 4:12 | |
| 11 | Mikrokosmos | Kosma | 7:15 | |
| 12 | Strange Fruit
| John Martyn | 3:55 | |
| 13 | Red Dessert | Claude Chalhoub | 6:43 | |
| 14 | The Last Track | PNAU | 6:23 | |
Credits
Release
| DJ-mixer medium 1, medium 2 and medium 3: | Laurent Garnier |
|---|
| Discogs: | https://www.discogs.com/release/214592 [info] |
|---|---|
| ASIN: | FR: B0000C8X6E [info] |
Release group
| Discogs: | https://www.discogs.com/master/44152 [info] |
|---|
Play on ListenBrainz