Nothing Is True; Everything Is Permitted
~ Release by Carlos Perón (see all versions of this release, 3 available)
Tracklist
| || 1CD: 45 RPM Worldcut Version | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rêve De Mer | 3:48 | |
| 2 | Eugenik | 2:18 | |
| 3 | Golden Shower | 1:28 | |
| 4 | Sling Schidji | 2:15 | |
| 5 | Nothing Is True | 3:16 | |
| 6 | Gee Gee Fazzi | 3:23 | |
| 7 | Go To Hell | 2:02 | |
| 8 | Toasted Lunch | 0:37 | |
| 9 | Comba-Sou | 2:36 | |
| 10 | Touristes | 4:21 | |
| 11 | Normenausschuss | 4:32 | |
| 12 | Kir Royal | 3:10 | |
| 13 | Blue Lupin | 1:47 | |
| 14 | Romantic Rubber | 4:24 | |
| 15 | Lust Of Death | 2:49 | |
| 16 | Hallenmetallen | 5:13 | |
| 17 | Big Fat Cadillac | 2:58 | |
| 18 | Arty Party | 3:10 | |
| 2CD: 33 RPM New Beat Version | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rêve De Mer | 5:07 | |
| 2 | Eugenik | 3:05 | |
| 3 | Golden Shower | 1:56 | |
| 4 | Sling Schidji | 3:02 | |
| 5 | Nothing Is True | 4:24 | |
| 6 | Gee Gee Fazzi | 4:34 | |
| 7 | Go To Hell | 2:41 | |
| 8 | Toasted Lunch | 0:49 | |
| 9 | Comba-Sou | 3:30 | |
| 10 | Touristes | 5:52 | |
| 11 | Normenausschuss | 6:02 | |
| 12 | Kir Royal | 4:16 | |
| 13 | Blue Lupin | 2:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1081440 [info] |
|---|
Play on ListenBrainz