Annotation
Issued in a 4-panel Digipak.
Other Identifiers
Matrix / Runout: ADMECH-7891011-CD
Mastering SID Code: IFPI LD02
Annotation last modified on 2025-11-18 05:32 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Agung | 1:05 | |
| 2 | Getting Dark | 5:05 | |
| 3 | Hide and Seek | 5:06 | |
| 4 | Tikbalang | 5:08 | |
| 5 | Tiyanak | 5:17 | |
| 6 | Black Saturday | 2:00 | |
| 7 | Monsters | 4:28 | |
| 8 | Balete Drive | 5:23 | |
| 9 | Back From the Dead | 5:33 | |
| 10 | Gimokodan | 1:56 | |
| 11 | Psychopath | 5:22 | |
| 12 | Daligmata | 4:48 | |
| 13 | Escape | 5:13 | |
| 14 | Kasanaan | 1:50 | |
| 15 | Manananggal | 5:22 | |
| 16 | Sirena | 5:46 | |
| 17 | The Stars | 7:50 | |
| 18 | Dirge | 2:47 | |
Credits
Release
| mixer and mastering: | SMAC (SMAC) |
|---|---|
| producer and artwork: | C. Hoyer |
| writer: | C. Hoyer |
| design: | Boter ('collaboration' between Designificance and URRU) Ash Brand (graphic designer; performs with Ophidian) |
| copyrighted (©) by: | Advancing Mechanism |
|---|
| Discogs: | https://www.discogs.com/release/35690821 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/4023961 [info] |
|---|
Play on ListenBrainz