| # | Title | Artist | Rating | Length |
|---|
| 1 | Don’t Leave Me This Way | Thelma Houston | | 3:39 |
| 2 | I Feel Love | Donna Summer | | 5:52 |
| 3 | Yes Sir, I Can Boogie | Baccara | 4.75 | 4:33 |
| 4 | Je vais à Rio | Claude François | | 3:25 |
| 5 | La Maison près de la fontaine | Nino Ferrer | | 3:45 |
| 6 | La dernière séance | Eddy Mitchell | | 3:34 |
| 7 | Oh Lori | Alessi Brothers | 5 | 3:19 |
| 8 | Ti amo | Umberto Tozzi | 4.5 | 4:04 |
| 9 | Don’t Let Me Be Misunderstood | Santa Esmeralda | | 3:26 |
| 10 | Let’s All Chant | Michael Zager Band | | 3:04 |
| 11 | Love in C Minor | Cerrone | | 4:21 |
| 12 | Où sont les femmes ? | Patrick Juvet | | 4:16 |
| 13 | Car Wash | Rose Royce | | 3:18 |
| 14 | It’s So Easy | Linda Ronstadt | 4 | 2:28 |
| 15 | Don’t Stop | Fleetwood Mac | | 3:13 |
| 16 | Rockin’ All Over the World- recording of:
- Rockin’ All Over the World
- lyricist and composer:
- John Fogerty
- publisher:
- Copyright Control , Greasy King Music, Hornall Brothers Music , Intersong , Intersong Music Ltd., Rondor Musikverlag GmbH, Universal Music Publishing AB , Universal/MCA Music Publishing Pty Ltd, Warner Bros. Music Ltd. , Wenaha Music, Wenaha Music Company and Intersong Ltd. (in 1977)
| Status Quo | | 3:26 |
| 17 | Black Betty | Ram Jam | 3.85 | 3:57 |
| 18 | Ça plane pour moi | Plastic Bertrand | 4.65 | 2:57 |
| 19 | Don’t Cry for Me Argentina | Julie Covington | 3 | 5:25 |
| 20 | Bilitis | Francis Lai | | 4:57 |