| # | Title | Artist | Rating | Length |
|---|
| 1 | Stayin’ Alive (long version) | N‐Trance | | 6:04 |
| 2 | Captain Jack | Captain Jack | 3 | 4:08 |
| 3 | Willy Use a Billy… Boy (radio edit) | E‐Rotic | 5 | 3:42 |
| 4 | I Kiss Your Lips (radio & video edit) | Tokyo Ghetto Pussy | | 3:51 |
| 5 | I Feel Love (Rollo & Sister Bliss Monster mix) (radio edit) | Donna Summer | 2 | 3:55 |
| 6 | Everybody Move (radio mix) | Odyssey | | 3:49 |
| 7 | Hymn | Music Instructor | | 3:54 |
| 8 | I Care (radio edit) | Soul II Soul | | 3:33 |
| 9 | It’s Raining Again (radio edit) | Loft | | 4:04 |
| 10 | Eine Insel mit zwei Bergen | Dolls United feat. Jim Knopf und Lukas der Lokomotivführer | 1 | 3:45 |
| 11 | I Want You | DJ Hooligan | | 4:00 |
| 12 | Do What’s Good for Me (radio edit) | 2 Unlimited | 4 | 3:50 |
| 13 | It’s What’s Upfront That Counts (short mix) | Yosh presents Lovedeejay Akemi | | 2:58 |
| 14 | Magic Melody (remix) | Groove Solution | | 5:59 |
| 15 | Boombastic | Shaggy | 3.65 | 3:52 |
| 16 | My Prerogative ’95- recording of:
- My Prerogative
- writer:
- Bobby Brown , Gene Griffin and Teddy Riley
- publisher:
- Bobby Brown Music, Cal-Gene Music, Donril Music, EMI Virgin Songs, Inc., MCA Music Ltd., Unicity Music, Inc., Universal Music Corp. , Universal Music–Z Tunes LLC and Virgin Music (Publishers) Ltd.
| Bobby Brown | | 3:56 |
| 17 | Transamazonia | The Shamen | 5 | 3:51 |
| 18 | Moonlight Sonata | Rave Over Beethoven | | 5:37 |