| # | Title | Artist | Rating | Length |
|---|
| 1 | A Commotion | Feist | 3.35 | 3:51 |
| 2 | Always Looking | Dum Dum Girls | 5 | 2:18 |
| 3 | An Arcade From the Warm Rain That Falls | Comet Gain | 5 | 2:54 |
| 4 | Another One | The Features | | 2:47 |
| 5 | As Time Flies By | Wintercoast | | 4:29 |
| 6 | At Least I Have You | Mates of State | 5 | 3:32 |
| 7 | Back to Back | Wolf Gang | | 4:12 |
| 8 | Bad Feeling | Veronica Falls | | 3:09 |
| 9 | Bad Intentions | Shona Foster | | 3:33 |
| 10 | Bangkok Necktie | Man Man | | 2:50 |
| 11 | Battleships | Manna | | 3:51 |
| 12 | Be a Star | The Jezabels | | 4:20 |
| 13 | Be My Baby | KIDS. | | 3:16 |
| 14 | Beautiful Object | Glass Candy | | 6:06 |
| 15 | Beginners | Slow Club | | 4:12 |
| 16 | Behold Jeff Tweedy in the Darkness | Deerhoof & The Raccoonists | | 3:27 |
| 17 | Behold the Hurricane | The Horrible Crowes | | 4:02 |
| 18 | Best Thing I Found | Rabbit! | | 3:46 |
| 19 | Birch Trees & Broken Barns | Caroline Smith and the Good Night Sleeps | | 3:09 |
| 20 | Bloody Shirt | To Kill a King | | 3:43 |
| 21 | Blue Eyes of a Millionaire | Belle and Sebastian | | 3:45 |
| 22 | Boys Will Be Kings | Raised Among Wolves | | 2:59 |
| 23 | Breakin | Baby Baby | | 3:22 |
| 24 | Bruce | North Highlands | | 4:18 |
| 25 | Brunswick St | Fushia | | 2:54 |
| 26 | Built to Last | Fall Walk Run | | 3:08 |
| 27 | Bust Your Knee Caps | Pomplamoose | | 3:04 |
| 28 | Celebration | Cats and Cats and Cats | | 3:39 |
| 29 | City | The Medics | | 2:22 |
| 30 | Count on Me | Cuff the Duke | 5 | 2:53 |
| 31 | Cradle | The Joy Formidable | 4 | 2:43 |
| 32 | Dancing Alone | Screaming Bikini | | 3:40 |
| 33 | Dark Into Light | AM & Shawn Lee | | 3:47 |
| 34 | Darkmatter | Andrew Bird | | 5:03 |
| 35 | Decimate Everything | Born Gold | | 2:40 |
| 36 | Deconstruction | Fanfarlo | | 4:53 |
| 37 | Division Street | Ravens & Chimes | | 3:13 |
| 38 | Dragon Queens | Starfucker | | 3:19 |
| 39 | Drain You | Maps & Atlases | | 3:40 |
| 40 | Even If I Don’t | Rachael Yamagata | | 4:07 |
| 41 | Everything You See (Kids Count Hallelujahs) | Portugal. The Man | 4 | 4:15 |
| 42 | Evil Twin | Arctic Monkeys | | 3:14 |
| 43 | Flaws | Bastille | 3.5 | 3:36 |
| 44 | Flick of the Wrist | Cashier No.9 | | 3:33 |
| 45 | Foregone | The Decemberists | 3.5 | 4:05 |
| 46 | Friends of Friends | Hospitality | 4.5 | 3:06 |
| 47 | Girl Parts | The Static Jacks | | 2:21 |
| 48 | Girls on the Beach | Greatest Hits | | 3:03 |
| 49 | Go Follow John | In One Wind | | 3:03 |
| 50 | Goodbye Alligator Skin | French Quarter | | 2:36 |
| 51 | Hailey | Lydia | 4 | 2:41 |
| 52 | Happy Horses Always | Robbers on High Street | | 3:31 |
| 53 | Heart Of | Lou Canon | | 3:15 |
| 54 | Heaven Knows I Miss Him Now | Acid House Kings | | 3:02 |
| 55 | Hello Sadness | Los Campesinos! | 5 | 4:10 |
| 56 | Here Be Lions | Apes in the Orange Grove | | 2:28 |
| 57 | Here’s Looking at You | Piney Gir | | 2:09 |
| 58 | Hexagons II (The Flight) | Esben and the Witch | | 4:14 |
| 59 | Hey Ya! | Cocoon | | 2:22 |
| 60 | Hey! | Darkness Falls | | 3:43 |
| 61 | Home | OK Sweetheart | | 3:09 |
| 62 | Honey Eye Bee Leave Ewe | Alligator Indian | | 2:13 |
| 63 | I Keep Thinking About a New Thing | Field Music | | 3:14 |
| 64 | I’m His Girl | Friends | | 2:50 |
| 65 | I’ve Been Lost | You Can’t Win, Charlie Brown | | 4:15 |
| 66 | Keep Your Head Up | Ben Howard | 3.5 | 4:23 |
| 67 | Layers of Ice | Dada Trash Collage and Bear Ears | | 6:27 |
| 68 | Let It Go | Cannon Bros. | | 3:18 |
| 69 | Let’s Get Ready to Die | Awkward I | | 3:14 |
| 70 | Lion | Eugene McGuinness | | 2:56 |
| 71 | Lonely Boy | The Black Keys | 4.05 | 3:13 |
| 72 | Long Walk Back | The Rifles | | 3:34 |
| 73 | Lost Communication | Anothers Blood | | 4:15 |
| 74 | Love Will Save Your Soul | Grouplove | 4 | 3:46 |
| 75 | Making Promises | Indigo Girls | | 3:18 |
| 76 | Maxim Tomatoes and Falcon Punch | Do a Barrel Roll! | | 2:13 |
| 77 | Medicine | We Were Promised Jetpacks | 4 | 3:46 |
| 78 | Men in Trees | Talking to Turtles | | 3:35 |
| 79 | Mix Tape | Big Scary | | 3:32 |
| 80 | My Barbara Closed the Doors | Dark Ocean Colors | | 2:31 |
| 81 | My Colours | ELO the Cosmic Eye | | 4:11 |
| 82 | Never Understand | Asobi Seksu | | 2:33 |
| 83 | New Armor | A.N.R. | | 4:06 |
| 84 | No Light, No Light | Florence + the Machine | 4 | 4:32 |
| 85 | No More | The Dovetail Joints | | 3:44 |
| 86 | No More Maps, No More Roads | The Good China | | 3:19 |
| 87 | Oh Black Gold | Today the Moon, Tomorrow the Sun | | 4:41 |
| 88 | Out in Nature | Band of Horses | | 1:58 |
| 89 | Paperbags & Wrecking Balls | The Sea of Cortez | | 5:03 |
| 90 | Penobska Oakwalk | Quilt | | 2:54 |
| 91 | Pil | Skip the Use | | 2:29 |
| 92 | Prescriptions | Emil & Friends | | 3:41 |
| 93 | Pumped Up Kicks | The Kooks | | 3:21 |
| 94 | Rider | Okkervil River | | 4:25 |
| 95 | Romance | Wild Flag | 5 | 3:48 |
| 96 | Santa Fe | Beirut | 3.85 | 4:14 |
| 97 | Save Me | We Are the Grand | | 2:59 |
| 98 | Searching Through the Past | Bleached | | 3:33 |
| 99 | Self‐Esteem (Wenga) | Kakkmaddafakka | | 3:47 |
| 100 | Show Me Love | Linus’ Blanket | | 2:51 |
| This medium has too many tracks to load at once; currently showing 100 out of 140 total. Load all tracks... |