Shake It Up (expanded edition)
~ Release by The Cars (see all versions of this release, 11 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Since You’re Gone
| 3:31 | |
| 2 | Shake It Up
| 3:32 | |
| 3 | I’m Not the One
| 4:09 | |
| 4 | Victim of Love
| 4:24 | |
| 5 | Cruiser
| 4:56 | |
| 6 | A Dream Away
| 5:40 | |
| 7 | This Could Be Love
| 4:26 | |
| 8 | Think It Over
| 4:56 | |
| 9 | Maybe Baby
| 5:05 | |
| 10 | Since You’re Gone (early version)
| 5:56 | |
| 11 | Shake It Up (demo)
| 4:10 | |
| 12 | I’m Not the One (remix)
| 4:11 | |
| 13 | Cruiser (early version)
| 4:59 | |
| 14 | Take It On the Run (early version of “A Dream Away”)
| 6:18 | |
| 15 | Coming Up You Again (1981 version of “Coming Up You”)
| 5:21 | |
| 16 | Little Black Egg
| 2:54 | |
| 17 | Midnight Dancer
| 4:22 | |
Credits
Release
| printed in: | United States |
|---|
| art direction: | David Robinson (US rock drummer) |
|---|---|
| photography: | Clint Clemens Nick Rozsa |
| liner notes: | David Fricke David Robinson (US rock drummer) |
| producer: | John Hughes (vice president at Rhino Records) |
| mastering: | Ted Jensen (American mastering engineer) |
| design: | David Robinson (US rock drummer) Christo Tsiaras |
| copyrighted (©) by and phonographic copyright (℗) by: | Elektra Records (not for release label use! please use its imprint “Elektra” instead) (in 1981, in 2018) |
|---|---|
| marketed by: | Rhino Entertainment Company (not for release label use!) |
| manufactured for: | Rhino Entertainment Company (not for release label use!) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/11800136 [info] |
|---|---|
| ASIN: | US: B079J83X4S [info] |
Release group
| associated singles/EPs: | Shake It Up Since You’re Gone |
|---|---|
| included in: | Original Album Series The Elektra Years: 1978–1987 |
| Discogs: | https://www.discogs.com/master/69657 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_cars/shake_it_up/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193205 [info] |
| Wikidata: | Q1757017 [info] |
Play on ListenBrainz