Blues: 36 Masterpieces of Blues Music / 36 Chefs‐d’œuvre 1927–1942
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
different front cover compare to original.
From Discogs seems to have also a version with different stickers, another reissue?
mx. A0000022636-0102 33 / 2-FA033 14
Annotation last modified on 2025-10-21 00:54 UTC.
Tracklist
| || 2CD: Blues des villes, blues des migrants | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bumble Bee Blues
| Memphis Minnie and the Memphis Jug Band | 2:55 | |
| 2 | New Minglewood Blues | Noah Lewis’s Jug Band | 2:43 | |
| 3 | Someday Baby | Sleepy John Estes | 3:02 | |
| 4 | Down the Highway | Charlie Pickett | 3:12 | |
| 5 | Good Morning Little Scoolgirl
| Sonny Boy Williamson | 3:02 | |
| 6 | Winnie the Wailer | Jimmy Jordan | 3:11 | |
| 7 | Ashes in My Whiskey | Walter Davis | 2:37 | |
| 8 | The Girl I Left Behind | Blind Blues Darby | 2:53 | |
| 9 | Peetie Wheatstraw Stomp | Peetie Wheatstraw | 2:30 | |
| 10 | Baltimore Blues | Charlie Mc Coy | 2:50 | |
| 11 | Mean Mistreater Blues | Tampa Red | 2:45 | |
| 12 | New Shake’m on Down | Big Bill | 2:54 | |
| 13 | Gillum’s Windy Blues | Jazz Gillum and His Jazz Boys | 2:28 | |
| 14 | Please Don’t Go
| Big Joe Williams | 2:48 | |
| 15 | Love Me Baby | Sonny Boy Williamson | 3:24 | |
| 16 | Up North Blues | Yank Rachell | 2:50 | |
| 17 | Blues on Central Avenue | Big Joe Turner & Freddie Slack Trio | 2:39 | |
| 18 | Mean Old World | T‐Bone Walker | 2:54 | |
Credits
Release group
| part of: | Frémeaux & Associés : Compilation (various artists) (order: 14) |
|---|
| discography entry: | https://www.fremeaux.com/en/3516-blues-36-masterpieces-36-chefs-d-oeuvre-3448960203326-fa033.html [info] |
|---|
Play on ListenBrainz