Aja
~ Release by Steely Dan (see all versions of this release, 46 available)
Annotation
© «1999 MCA Records Inc.»
℗ «1977 UMG Recordings, Inc.»
Countries where available (Spotify + Deezer)
(As of 2020-03-15).
- Northern America: 🇨🇦 Canada (ca) 🇲🇽 Mexico (mx) 🇺🇸 United States (us)
Annotation last modified on 2020-03-15 11:57 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Cow
| 5:10 | |
| 2 | Aja
| 8:00 | |
| 3 | Deacon Blues
| 7:37 | |
| 4 | Peg
| 4:00 | |
| 5 | Home at Last
| 5:36 | |
| 6 | I Got the News
| 5:07 | |
| 7 | Josie
| 4:31 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/us/album/id1440763044 [info] |
|---|---|
| ASIN: | US: B000V63CYO [info] |
| stream for free: | https://open.spotify.com/album/51XjnQQ9SR8VSEpxPO9vrW [info] https://www.deezer.com/album/1659092 [info] |
| streaming page: | Amazon Music US [info] |
Release group
| associated singles/EPs: | Deacon Blues Josie Peg / I Got the News |
|---|---|
| covers: | Aja by The Darcys |
| included in: | Aja / The Nightfly by Steely Dan (group founded by Walter Becker and Donald Fagen) / Donald Fagen Can’t Buy a Thrill / Aja Citizen Steely Dan: 1972–1980 |
| part of: | Rolling Stone: Yacht Rock: Album Guide (order: 3) 33⅓ (number: 46) (order: 47) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 63) (order: 63) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 63) (order: 63) Apple Music: 100 Best Albums (number: 73) (order: 73) Grammy Award: Album of the Year nominees (number: 1978) (order: 78) Billboard Decade End Chart: Billboard 200 (1970s) (number: 88) (order: 88) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 145) (order: 145) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 145) (order: 145) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 377) (order: 378) |
|---|
Play on ListenBrainz