Hoss (reissue)
~ Release by Lagwagon (see all versions of this release, 5 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Kids Don’t Like to Share | 2:41 | |
| A2 | Violins
| 3:08 | |
| A3 | Name Dropping | 2:34 | |
| A4 | Bombs Away | 3:26 | |
| A5 | Move the Car
| 3:20 | |
| A6 | Sleep | 1:56 | |
| A7 | Sick
| 2:57 | |
| B1 | Rifle | 2:53 | |
| B2 | Weak | 2:36 | |
| B3 | Black Eyes | 3:13 | |
| B4 | Bro Dependent | 1:39 | |
| B5 | Razor Burn | 2:38 | |
| B6 | Shaving Your Head
| 2:42 | |
| B7 | Ride the Snake | 3:13 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Wind in Your Sail (outtake) | 2:39 | |
| C2 | Drive By (outtake) | 1:59 | |
| C3 | Over the Hill (outtake) | 2:06 | |
| C4 | Laymen’s Terms (outtake)
| 2:41 | |
| C5 | Defeat You (outtake) | 1:45 | |
| C6 | Name Dropping (early version) | 2:43 | |
| D1 | Bitter Old Man | 3:15 | |
| D2 | Sinatragandhi | 0:35 | |
| D3 | Black Eyes (acoustic) | 2:37 | |
| D4 | Sick (demo)
| 2:53 | |
| D5 | Shaving Your Head (demo)
| 2:48 | |
| D6 | Derrick Instrumental (demo) | 3:07 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3315019 [info] |
|---|---|
| ASIN: | US: B005STGKAM [info] |
Release group
| Wikipedia: | en: Hoss (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/39369 [info] |
| other databases: | https://rateyourmusic.com/release/album/lagwagon/hoss/ [info] https://www.musik-sammler.de/album/31926 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000184160 [info] |
| Wikidata: | Q772534 [info] |
Play on ListenBrainz