Recordings of Shortwave Numbers Stations
~ Release by The Conet Project (see all versions of this release, 5 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Swedish Rhapsody | 4:18 | |
| 2 | Counting | 3:34 | |
| 3 | Counting ‘Control’ | 2:01 | |
| 4 | Phonetic Alphabet – NATO | 4:36 | |
| 5 | 5 Dashes | 3:30 | |
| 6 | The Lincolnshire Poacher | 4:39 | |
| 7 | Gong Station/Chimes | 3:29 | |
| 8 | DFD 21 | 2:37 | |
| 9 | Ready Ready (15728) | 2:04 | |
| 10 | Bugle | 1:00 | |
| 11 | 5 Note Version ‘Czech Lady’ | 1:38 | |
| 12 | Three Note Oddity | 2:18 | |
| 13 | New Star Broadcasting | 6:32 | |
| 14 | Counting Station (Spanish) | 4:41 | |
| 15 | English Lady/00000 Ending | 3:32 | |
| 16 | Attencion/3 Finals | 3:32 | |
| 17 | 4 Note Rising Scale | 3:14 | |
| 18 | Ciocîrlia | 5:16 | |
| 19 | Czech Lady | 3:18 | |
| 20 | 2 Letter ‘YS’ | 1:46 | |
| 21 | 2 Letter ‘EL’ | 1:10 | |
| 22 | 5 Dashes (2) | 1:40 | |
| 23 | 2 Letter ‘RK’ | 2:23 | |
| 3CD |
|---|
| 4CD |
|---|
Credits
Release
| ASIN: | US: B000055XXU [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/31049 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-conet-project/recordings-of-shortwave-numbers-stations/ [info] |
Play on ListenBrainz