Annotation
Additional:
The VICJ release is K2 HD mastered, possibly a limited edition.
Annotation last modified on 2007-04-18 19:38 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Re: Person I Knew
| 5:47 | |
| 2 | Polka Dots and Moonbeams
| 5:03 | |
| 3 | I Fall in Love Too Easily
| 2:44 | |
| 4 | Stairway to the Stars
| 4:53 | |
| 5 | If You Could See Me Now
| 4:32 | |
| 6 | It Might as Well Be Spring
| 6:07 | |
| 7 | In Love in Vain
| 5:01 | |
| 8 | Very Early
| 5:05 | |
Credits
Release
| part of: | XRCD (eXtended Resolution Compact Disc) (order: 7) |
|---|
| Discogs: | https://www.discogs.com/release/6665077 [info] |
|---|---|
| ASIN: | JP: B00000JX6P [info] |
| purchase for mail-order: | https://tower.jp/item/695526 [info] |
Release group
| included in: | 12 Classic Albums: 1956 - 1962 by Bill Evans (pianist) Bill Evans Vol. 2 by Bill Evans (pianist) Complete 1956-1962 Studio Albums |
|---|
| Discogs: | https://www.discogs.com/master/251798 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-bill-evans-trio/moon-beams/ [info] https://www.musik-sammler.de/album/203972/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000203390 [info] |
| Wikidata: | Q3323550 [info] |
Play on ListenBrainz