Carolina in the Pines
~ Release by Bluegrass Generation (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Midnight Rider | 2:05 | |
| A2 | Carolina in the Pines | 3:23 | |
| A3 | It's Mighty Dark to Travel | 2:48 | |
| A4 | Bluelick | 2:41 | |
| A5 | Early Morning Rain | 3:35 | |
| A6 | Live and Let Live | 2:42 | |
| B1 | Thursday | 2:34 | |
| B2 | Mr. Bojangles | 3:32 | |
| B3 | Fireball Express | 2:22 | |
| B4 | One A.M. | 3:10 | |
| B5 | Age | 2:54 | |
| B6 | Ground Speed | 2:04 | |
Credits
Release
| banjo: | Billy McKinley (banjo player) |
|---|---|
| bass: | Frances Mundy (bluegrass bassist & vocalist) |
| mandolin and violin: | Gary Looper (bluegrass mandolin player and singer) |
| resonator guitar [Dobro]: | Jimmy Ross (bluegrass dobro player, singer and songwriter) |
| Discogs: | https://www.discogs.com/release/21929218 [info] |
|---|
Play on ListenBrainz