Annotation
Variants
- 1:
- Matrix: GZ N32614 JSCD1018
- Mastering SID code: IFPI LD01
- Mould SID code: IFPI 5J20
- Disc ID: WAd9YptQ08f0rqmdJJKpdrCN6dg-
Annotation last modified on 2019-12-16 20:25 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Gimme Ah Bligh (Trinidad & Tobago Soca Monarch 2002) | Iwer George | 3:17 | |
| 2 | Trinidad (Trinidad & Tobago Road March 2002) | Nyah George | 3:06 | |
| 3 | Punta | Xtatik featuring Peter C. Lewis | 3:58 | |
| 4 | Mash It Up | Burning Flames featuring Onika | 3:21 | |
| 5 | Chances | Sanell Dempster | 3:53 | |
| 6 | Ahead In Life | Atlantik | 4:09 | |
| 7 | We Will Carry On | Xtatik featuring Machel | 4:50 | |
| 8 | Push Back Batty | Dangerous | 3:40 | |
| 9 | Osama Say | Mighty Pawol | 3:56 | |
| 10 | Break | Xtatik featuring Machel Montano/ Roger George | 4:35 | |
| 11 | Thank You | Traffik | 3:57 | |
| 12 | Body Motion | Raw Redeem | 4:52 | |
| 13 | Break Away | Atlantik | 4:35 | |
| 14 | Soca Hijack | Hunter | 5:31 | |
| 15 | My Dulahin | Preacher | 4:34 | |
| 16 | Riding Rodeo | Kerwin Dubois | 4:05 | |
| 17 | Leh We Do It Tonight | Star Perez | 3:31 | |
| 18 | Soca Sympathy | S.W. Storm | 4:15 | |
Credits
Release
| photography: | Rebecca Delsol (photographer; associated with Jet Star(?)) |
|---|---|
| liner notes: | DJ Roughneck (soca(?); associated with Jet Star(?)) |
| executive producer: | Earlyn Charles (associated with Jet Star(?)) |
| compiler: | DJ Roughneck (soca(?); associated with Jet Star(?)) |
| manufactured by and distributed by: | Jet Star Phonographics Ltd. |
|---|
| Discogs: | https://www.discogs.com/release/9883967 [info] |
|---|
Play on ListenBrainz