Candy-O
~ Release by The Cars (see all versions of this release, 21 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Let's Go | 3:32 | |
| A2 | Since I Held You | 3:16 | |
| A3 | It's All I Can Do | 3:40 | |
| A4 | Double Life
| 4:15 | |
| A5 | Shoo Be Doo
| 1:37 | |
| A6 | Candy-O | 2:34 | |
| B1 | Night Spots
| 3:16 | |
| B2 | You Can't Hold On Too Long | 2:47 | |
| B3 | Lust For Kicks | 3:52 | |
| B4 | Got A Lot On My Head | 2:59 | |
| B5 | Dangerous Type | 4:28 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Let's Go | 3:33 | |
| C2 | Candy-O | 2:34 | |
| C3 | Night Spots | 3:43 | |
| C4 | Lust For Kicks | 4:24 | |
| C5 | Dangerous Type | 3:26 | |
| C6 | They Won't See You | 3:49 | |
| C7 | That's It
| 3:19 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/23721503 [info] |
|---|
Release group
| associated singles/EPs: | It’s All I Can Do |
|---|---|
| included in: | Original Album Series The Elektra Years: 1978–1987 |
| part of: | Huffington Post: Sexiest Album Covers: From the 50’s to Now (number: 43) (order: 42) |
|---|
| Discogs: | https://www.discogs.com/master/66468 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-cars/candy-o/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193204 [info] |
| Wikidata: | Q576486 [info] |
Play on ListenBrainz