Annotation
Record Store Day Release
Officially limited to 1,000 copies, according to RSD website
Blacklight artwork
Annotation last modified on 2018-04-22 21:55 UTC.
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | ?:?? | ||
| A2 | Palate Cleanser | ?:?? | |
| A3 | Might as Well Jump | ?:?? | |
| A4 | Too Much Funny | ?:?? | |
| A5 | White Genocide | ?:?? | |
| A6 | Mongolia | ?:?? | |
| A7 | Best Fight I've Seen | ?:?? | |
| A8 | Robocalls | ?:?? | |
| B1 | (Crowd Work) A.The Worst PR Person on the Planet | ?:?? | |
| B2 | B. Last Square Inch of Hope | ?:?? | |
| B3 | C. Front Row Mixer | ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | "Coping" | ?:?? | |
| C2 | Everything Failed Me | ?:?? | |
| C3 | The Worst Day of My Life | ?:?? | |
| C4 | Cemetery Visit | ?:?? | |
| C5 | Am I Dead? | ?:?? | |
| C6 | The Polish Woman of Doom | ?:?? | |
| D1 | Haunted House | ?:?? | |
| D2 | Movie Pitch | ?:?? | |
| D3 | It's Chaos, Be Kind | ?:?? | |
Credits
Release
| part of: | Record Store Day 2018 (order: 55) |
|---|
| Discogs: | https://www.discogs.com/release/11898037 [info] |
|---|---|
| discography entry: | https://recordstoreday.com/SpecialRelease/10189 [info] |
Release group
| Discogs: | https://www.discogs.com/master/1592758 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/patton-oswalt/annihilation/ [info] |
Play on ListenBrainz