The Golden Years of Dutch Pop Music: A & B Sides and More
~ Release by Catapult incl. The Surfers & The Monotones (see all versions of this release, 1 available)
Annotation
The label of cd1 is orange and the label of cd2 is red, whereas The Golden Years Of Dutch Pop Music (A&B Sides And More) has two red disc labels.
Tracks 1-1/2, 1-3/4 and 1-5/6 from 1974 singles.
Tracks 1-7/8 and 1-9/10 from 1975 singles.
Tracks 1-11/12 and 1-13/14 from 1976 singles.
Tracks 1-15/16 from 1977 single.
Tracks 1-17/18 + 1-19/20 from 1978 singles.
Tracks 1-21 and 1-22 from the 1974 Catapult album.
Tracks 2-1/2 from 1978 single.
Tracks 2-3/4 from 1979 single.
Tracks 2-5/6 from 1980 single.
Tracks 2-7/8 from 1981 single.
Tracks 2-9/10 from 1979 single.
Tracks 2-11/12 and 2-13/14 from 1980 singles.
Tracks 2-15/16 from 1982 single.
Tracks 1-17 to 2-20 from the 1980 The Monotones album.
Track 2-21 previously unreleased.
Other Identifiers
Matrix / Runout (CD 1): [Universal logo] 00602508959271 A0103242515-0103 18 A00
Mastering SID Code (CD 1): IFPI L558
Mould SID Code (CD 1): IFPI 94K1
Matrix / Runout (CD 2): [Universal logo] 00602508959288 A0103242516-0203 18 A00
Mastering SID Code (CD 2): IFPI L558
Mould SID Code (CD 2): IFPI 94K3
Rights Society: BIEM
Rights Society: SDRM
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Hit the Big Time | Catapult | 3:25 | |
| 2 | Let It Be True | Catapult | 2:34 | |
| 3 | Let Your Hair Hang Down
| Catapult | 2:38 | |
| 4 | Performers Prayer | Catapult | 2:35 | |
| 5 | Teeny Bopper Band
| Catapult | 2:50 | |
| 6 | Nightrake | Catapult | 3:34 | |
| 7 | Seven Eleven | Catapult | 3:23 | |
| 8 | Springtime Ballyhoo | Catapult | 3:44 | |
| 9 | The Stealer | Catapult | 2:50 | |
| 10 | Back on the Road Again | Catapult | 3:36 | |
| 11 | Remember September | Catapult | 2:53 | |
| 12 | See You Back in '86 | Catapult | 3:09 | |
| 13 | Here We Go | Catapult | 3:02 | |
| 14 | Run for My Wife | Catapult | 2:59 | |
| 15 | Disco Njet Wodka Da | Catapult | 2:53 | |
| 16 | Didn't Sleep a Week Last Night | Catapult | 2:41 | |
| 17 | Spanish Eyes | Catapult | 3:20 | |
| 18 | The Highways and the By-Ways | Catapult | 3:01 | |
| 19 | Schoolgirl | Catapult | 3:05 | |
| 20 | Woman | Catapult | 3:36 | |
| 21 | Accident | Catapult | 7:09 | |
| 22 | Midsummer Switch | Catapult | 7:04 | |
Credits
Release
| photography: | Red Bullet Productions (producer) Universal Music Archives |
|---|---|
| liner notes: | Robert Haagsma (freelance journalist) |
| mastering: | QS Sound Lab |
| artwork: | TFX (house/techno) |
| publisher: | Blue Music (Dutch publisher) Copyright Control (not for release label use! this is only for copyrights and publishing relationships) New Dayglow |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | UMC (branded originally by its full name “Universal Music Catalogue” between 2006–2016; rebranded as Universal Music Recordings in 2023) |
| Discogs: | https://www.discogs.com/release/15562590 [info] |
|---|
Release group
| part of: | The Golden Years of Dutch Pop Music (order: 64) |
|---|
| Discogs: | https://www.discogs.com/master/1771074 [info] |
|---|
Play on ListenBrainz