Miles of Aisles
~ Release by Joni Mitchell and the L.A. Express (see all versions of this release, 9 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Turn Me On I’m a Radio
| 4:09 | |
| 2 | Big Yellow Taxi
| 3:09 | |
| 3 | Rainy Night House
| 4:04 | |
| 4 | Woodstock
| 4:30 | |
| 5 | Cactus Tree
| 5:01 | |
| 6 | Cold Blue Steel and Sweet Fire
| 5:24 | |
| 7 | Woman of Heart and Mind
| 3:41 | |
| 8 | A Case of You
| 4:42 | |
| 9 | Blue
| 2:49 | |
| 10 | Circle Game
| 6:29 | |
| 11 | People’s Parties
| 2:42 | |
| 12 | All I Want
| 3:21 | |
| 13 | Real Good for Free
| 4:28 | |
| 14 | Both Sides Now
| 4:14 | |
| 15 | Carey
| 3:30 | |
| 16 | The Last Time I Saw Richard
| 3:35 | |
| 17 | Jericho
| 3:26 | |
| 18 | Love or Money
| 4:50 | |
Credits
Release
| design/illustration and photography: | Joni Mitchell |
|---|---|
| mixer: | John Guerin Henry Lewy |
| assistant audio engineer: | Ken Caillat |
| audio engineer: | Henry Lewy |
| additional mastering: | Stephen Innocenzi |
| mastering: | Bernie Grundman |
| Appalachian dulcimer [dulcimer], guitar and piano: | Joni Mitchell |
| bass: | Max Bennett (US jazz bassist and session musician) |
| electric guitar: | Robben Ford (blues, jazz & rock guitarist and songwriter) |
| instruments: | Larry Nash (piano) |
| membranophone and percussion: | John Guerin |
| reeds and woodwind [woodwinds]: | Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) |
| vocals: | Joni Mitchell |
| mastered at: | Atlantic Studios (1841 Broadway, New York, 1957–1991) in Midtown Manhattan, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/715715 [info] |
|---|---|
| ASIN: | US: B000002GWN [info] |
Release group
| included in: | The Asylum Albums (1972-1975) by Joni Mitchell |
|---|
| part of: | NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 14) (order: 14) Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 39) (order: 39) |
|---|
| Wikipedia: | en: Miles of Aisles [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/47765 [info] |
| other databases: | https://rateyourmusic.com/release/album/joni-mitchell-and-the-l_a-express/miles-of-aisles/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190928 [info] |
| Wikidata: | Q2256337 [info] |
Play on ListenBrainz