Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Elephant Woman
| 4:49 | |
| 2 | Messenger
| 3:22 | |
| 3 | Melody
| 4:37 | |
| 4 | Doll Is Mine
| 3:06 | |
| 5 | Misery Is a Butterfly
| 5:08 | |
| 6 | Falling Man
| 3:27 | |
| 7 | Anticipation
| 4:05 | |
| 8 | Maddening Cloud
| 3:20 | |
| 9 | Magic Mountain
| 3:03 | |
| 10 | Pink Love
| 6:13 | |
| 11 | Equus
| 3:50 | |
Credits
Release
| art direction and design: | Blonde Redhead (US alternative rock band) |
|---|---|
| photography: | Carlo Mollino |
| miscellaneous support: | Chris Bigg |
| mixer: | John Goodmanson (from 2003-04-22 until 2003-05-03) |
| additional graphic design: | Jun Koike Keiko Uenishi |
| additional engineer: | John Goodmanson (from 2003-04-22 until 2003-05-03) |
| assistant engineer: | Chris Evans (engineer) Juan Garcia (assistant at Magic Shop) |
| additional producer: | Ryan Hadlock (engineer, producer and clapper) |
| producer: | Guy Picciotto |
| strings arranger: | Blonde Redhead (US alternative rock band) Eyvind Kang (American violist and composer) |
| mastering: | Greg Calbi (American mastering engineer) |
| baritone guitar: | Amedeo Pace |
| bass: | Skuli Sverrisson |
| cello: | Jane Scarpantoni (cellist) |
| clavinet: | Kazu Makino |
| drums (drum set) [drums], other instruments [machines] and percussion: | Simone Pace |
| guitar: | Kazu Makino Amedeo Pace |
| viola and violin: | Eyvind Kang (American violist and composer) |
| writer: | Blonde Redhead (US alternative rock band) |
| lyricist: | Kazu Makino Amedeo Pace |
| vocals: | Kazu Makino Amedeo Pace |
| rights society: | BMI (US rights society; do not use this as a label or work publisher!) |
|---|---|
| copyrighted (©) by: | 4ad Ltd. (in 2004) |
| recorded at: | Long View Farm Studios in North Brookfield, Massachusetts, United States (from 2003-03-16 until 2003-04-16) |
|---|---|
| mixed at: | The Magic Shop in Manhattan, New York, New York, United States (from 2003-04-22 until 2003-05-03) |
| mastered at: | Sterling Sound in Edgewater, New Jersey, United States |
| Discogs: | https://www.discogs.com/release/533293 [info] |
|---|---|
| ASIN: | US: B0001EFUKA [info] |
Release group
| Discogs: | https://www.discogs.com/master/22463 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/blonde_redhead/misery_is_a_butterfly/ [info] https://www.musik-sammler.de/album/121087/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000327887 [info] |
| Wikidata: | Q2755625 [info] |
Play on ListenBrainz