Tracklist
| || 2CD: Hagal | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Raven Chant (live) | 4:06 | |
| 2 | Gal Anda (live) | 4:40 | |
| 3 | Lost in Emptiness (live) | 3:57 | |
| 4 | Silver Rain (live) | 4:44 | |
| 5 | I Crave for You (live) | 3:01 | |
| 6 | Lion Serpent Sun (live) | 4:02 | |
| 312" Vinyl: Nighttime Nightrhymes | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Gandr | 0:47 | |
| A2 | I Crave for You | 2:50 | |
| A3 | Lion Serpent Sun | 4:35 | |
| A4 | Sól ek sá | 4:12 | |
| A5 | In the Colours of Night | 3:37 | |
| A6 | The Substance of Simplicity | 2:31 | |
| A7 | Raven Chant | 3:49 | |
| B1 | She With Whom Compar’d the Alpes Are Vallies | 3:22 | |
| B2 | VargQld | 3:02 | |
| B3 | Wintry Mantle | 4:04 | |
| B4 | Nighttime Nightrhyme | 5:22 | |
| B5 | Mauna | 13:05 | |
| 412" Vinyl: :Emptiness:Emptiness:Emptiness: | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Lost in Emptiness | 4:24 | |
| A2 | My Devotion Will Never Fade | 4:09 | |
| A3 | In a Robe of Fire | 4:18 | |
| A4 | Algir Naudir Wunjo | 12:30 | |
| B1 | Silver Rain | 5:28 | |
| B2 | Gal Anda | 5:25 | |
| B3 | Here’s to Misery (A Toast) | 3:43 | |
| B4 | Can I Erase the Demon? | 3:55 | |
| B5 | Reficul | 17:34 | |
| 512" Vinyl: Lucifer | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Lucifer | 4:28 | |
| A2 | Nær skóg nær fjöllum | 3:57 | |
| A3 | Megin Runar
| 4:34 | |
| A4 | Followe thy Faire Sunne Unhappy Shaddowe | 2:58 | |
| B1 | Time Time Time
| 4:51 | |
| B2 | Let It Be Ever Thus
| 5:23 | |
| B3 | Reficul II | 9:21 | |
| B4 | Lucifer (a cappella) | 3:28 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/389402 [info] |
|---|
Play on ListenBrainz