Two/Three (Promo/Clean Edits)
~ Release by Dabrye (see all versions of this release, 3 available)
Annotation
Promo/Clean Edits
Annotation last modified on 2016-07-29 22:08 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Stand | Dabrye feat. Wildchild | 3:33 | |
| 2 | Air
| Dabrye feat. MF DOOM | 3:10 | |
| 3 | Machines, Part I | Dabrye | 1:37 | |
| 4 | Encoded Flow | Dabrye feat. Kadence | 2:52 | |
| 5 | That's What's Up | Dabrye feat. Vast Aire | 4:03 | |
| 6 | Tell Dem | Dabrye | 3:05 | |
| 7 | Nite Eats Day | Dabrye feat. Beans | 1:57 | |
| 8 | Jorgy | Dabrye feat. Waajeed | 2:55 | |
| 9 | Special
| Dabrye feat. Guilty Simpson & Paradime | 3:30 | |
| 10 | Bloop | Dabrye | 1:58 | |
| 11 | Viewer Discretion | Dabrye feat. Invincible & Finale | 3:00 | |
| 12 | Piano | Dabrye | 4:05 | |
| 13 | Pressure | Dabrye feat. Waajeed & Ta’Raach | 3:21 | |
| 14 | Reconsider | Dabrye feat. Kadence | 3:24 | |
| 15 | Get It Together | Dabrye feat. Invincible & Finale | 3:32 | |
| 16 | My Life | Dabrye feat. AG | 2:19 | |
| 17 | In Water | Dabrye | 1:57 | |
| 18 | Get Live | Dabrye feat. Big Tone | 3:37 | |
| 19 | Machines, Part II | Dabrye | 0:40 | |
| 20 | Game Over | Dabrye feat. Jay Dee & Phat Kat | 3:41 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5808685 [info] |
|---|
Release group
| part of: | The Wire: Rewind 2006 (number: 48) (order: 43) |
|---|
Play on ListenBrainz