Love, Sex, and the Zodiac
~ Release by Cannonball Adderley (see all versions of this release, 2 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Introduction
| 0:57 | |
| A2 | Aries: Damn Right | 3:20 | |
| A3 | Taurus: Wampus Cat | 2:15 | |
| A4 | Gemini: Ecstasy | 4:07 | |
| A5 | Cancer: All Sides | 3:55 | |
| A6 | Leo: Rosebud | 3:58 | |
| B1 | Virgo: For Pam | 3:10 | |
| B2 | Libra: Patricia | 3:01 | |
| B3 | Scorpio: Back "A" Town | 1:35 | |
| B4 | Sagittarius: West Texas | 2:27 | |
| B5 | Capricorn: The Gentle | 2:57 | |
| B6 | Aquarius: Humanity Plus | 2:53 | |
| B7 | Pisces: Allison's Trip | 3:46 | |
Credits
Release
| photography: | James Lewis (US photographer 1970s) (in 1970) |
|---|---|
| mixer: | Jim Stern (engineer) (in 1970) |
| producer: | Cannonball Adderley (in 1970) David Axelrod (baroque pop composer) (in 1970) |
| recording engineer: | Eddie Harris (saxophone, piano, vocals) (in 1970) Jim Stern (engineer) (in 1970) |
| alto saxophone: | Cannonball Adderley (in 1970) |
| guest clavinet, electric piano and synthesizer: | George Duke (in 1970) |
| guest cornet: | Nat Adderley (in 1970) |
| guest double bass: | Walter Booker (in 1970) |
| guest drums (drum set): | Roy McCurdy (jazz drummer for Cannonball Adderly) (in 1970) |
| guest electric piano: | Hal Galper (in 1970) |
| guest piano: | Jimmy Jones (jazz pianist, active years 1936-1975) (in 1970) |
| lyricist: | Rick Holmes (a radio personality) (in 1970) |
| guest lead vocals: | Rick Holmes (a radio personality) (in 1970) |
| Discogs: | https://www.discogs.com/release/1381828 [info] |
|---|
Release group
| Wikipedia: | en: Love, Sex, and the Zodiac [info] |
|---|---|
| Wikidata: | Q6690125 [info] |
Play on ListenBrainz