Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | There But For Fortune
| 3:15 | |
| 2 | Stewball
| 3:00 | |
| 3 | It Ain't Me Babe
| 3:20 | |
| 4 | The Death of Queen Jane (Child No. 170) | 3:52 | |
| 5 | Bachianas Brasileiras No. 5: Aria
| 6:18 | |
| 6 | Go 'Way From My Window | 2:14 | |
| 7 | I Still Miss Someone | 3:14 | |
| 8 | When You Hear Them Cuckoos Hollerin' | 2:48 | |
| 9 | Birmingham Sunday | 4:03 | |
| 10 | So We'll Go No More A-Roving | 1:44 | |
| 11 | O'Cangaceiro | 2:22 | |
| 12 | The Unquiet Grave (Child No. 78)
| 5:20 | |
Credits
Release group
| Wikipedia: | en: Joan Baez/5 [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/92676 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000204094 [info] |
| Wikidata: | Q948135 [info] |
Play on ListenBrainz