Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Struttin' With Some Babrecue | ?:?? | |
| 2 | 'S Wonderful | ?:?? | |
| 3 | Tea For Two | ?:?? | |
| 4 | Crazy Rhythm | ?:?? | |
| 5 | Sunday | ?:?? | |
| 6 | If I Had You | ?:?? | |
| 7 | Body And Soul | ?:?? | |
| 8 | Just A Closer Walk With Thee | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11272732 [info] |
|---|
Play on ListenBrainz