Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Daft Punk Is Playing at My House
| 5:17 | |
| 2 | Too Much Love
| 5:42 | |
| 3 | Tribulations
| 4:59 | |
| 4 | Movement
| 3:04 | |
| 5 | Never as Tired as When I’m Waking Up
| 4:50 | |
| 6 | On Repeat
| 8:02 | |
| 7 | Thrills
| 3:43 | |
| 8 | Disco Infiltrator
| 4:56 | |
| 9 | Great Release
| 6:35 | |
| 10 | Yr City's a Sucker
| 9:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1033309 [info] https://www.discogs.com/release/12470784 [info] |
|---|---|
| ASIN: | UK: B000N3TYYW [info] |
Release group
| associated singles/EPs: | Daft Punk Is Playing at My House Disco Infiltrator Movement Tribulations Yeah Yr City's a Sucker |
|---|
| part of: | The Wire: 2005 Rewind (number: 6) (order: 6) Grammy Award: Best Dance/Electronic Album nominees (number: 2006) (order: 7) Musikexpress – Die 100 besten Alben des 21. Jahrhunderts (2025) (number: 18) (order: 18) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 72) (order: 72) |
|---|
| Discogs: | https://www.discogs.com/master/54832 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/mqjw [info] |
| other databases: | https://rateyourmusic.com/release/album/lcd_soundsystem/lcd_soundsystem/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000143588 [info] |
| Wikidata: | Q2660587 [info] |
Play on ListenBrainz