Come (BMG club edition)
~ Release by Prince (see all versions of this release, 11 available)
Annotation
SPARS Code: AAD
Matrix / Runout: 1 45700-2 SRC##01
Annotation last modified on 2025-04-14 14:35 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Come | 11:13 | |
| 2 | Space | 4:28 | |
| 3 | Pheromone | 5:08 | |
| 4 | Loose! | 3:27 | |
| 5 | Papa | 2:49 | |
| 6 | Race | 4:28 | |
| 7 | Dark
| 6:10 | |
| 8 | Solo
| 3:49 | |
| 9 | Letitgo | 5:33 | |
| 10 | Orgasm | 1:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6697461 [info] |
|---|
Release group
| associated singles/EPs: | Letitgo Space |
|---|
| Discogs: | https://www.discogs.com/master/22440 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/prince/come/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000118400 [info] |
| Wikidata: | Q123789 [info] |
Play on ListenBrainz