Annotation
On CD-Medium:
This BONUS CD is not for sale separately
LR313CD
Annotation last modified on 2017-06-28 08:51 UTC.
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Black Sand | 4:05 | |
| A2 | Places of Light | 4:06 | |
| A3 | Brainticket, Part I
| 8:21 | |
| B1 | Brainticket, Part I (Conclusion)
| 4:36 | |
| B2 | Brainticket, Part II
| 13:14 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Sand | 4:05 | |
| 2 | Places of Light | 4:05 | |
| 3 | Brainticket, Part I
| 8:21 | |
| 4 | Brainticket, Part I (Conclusion)
| 4:35 | |
| 5 | Brainticket, Part II
| 13:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2336028 [info] |
|---|---|
| ASIN: | US: B003QLED12 [info] |
| other databases: | https://www.musik-sammler.de/media/585816/ [info] |
Release group
| remixes: | Brainticket Remix ’88 by Carlos Perón (Yello founder) |
|---|
| Discogs: | https://www.discogs.com/master/2827 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/brainticket/cottonwoodhill/ [info] https://www.progarchives.com/album.asp?id=3608 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000458245 [info] |
| Wikidata: | Q5175848 [info] |
Play on ListenBrainz