Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Easy Skanking
| 2:58 | |
| 2 | Kaya
| 3:16 | |
| 3 | Is This Love
| 3:52 | |
| 4 | Sun Is Shining
| 4:58 | |
| 5 | Satisfy My Soul
| 4:32 | |
| 6 | She’s Gone
| 2:25 | |
| 7 | Misty Morning
| 3:34 | |
| 8 | Crisis
| 3:55 | |
| 9 | Running Away
| 4:15 | |
| 10 | Time Will Tell
| 3:29 | |
Credits
Release
| printed in: | United States |
|---|
| photography: | Kate Simon |
|---|---|
| graphic design and design: | Neville Garrick (graphic artist) |
| remastering: | Barry Diament Rob Fraboni (US record producer & audio engineer) |
| acoustic guitar and lead vocals: | Bob Marley (Jamaican reggae artist) |
| bass guitar: | Aston “Family Man” Barrett |
| drums (drum set): | Carlton Barrett |
| guitar: | Julian (Junior) Marvin Bob Marley (Jamaican reggae artist) |
| keyboard: | Tyrone Downie |
| percussion: | Aston “Family Man” Barrett Carlton Barrett Tyrone Downie Bob Marley (Jamaican reggae artist) Alvin “Seeco” Patterson |
| saxophone: | Vin Gordon |
| trumpet: | Glen da Costa David Madden (Jamaican trumpeter) |
| background vocals: | I Threes |
| illustration: | Paul Smykle |
| distributed by: | Island Records, Inc. (US, Island holding) |
|---|---|
| copyrighted (©) by: | Island Records Ltd. (not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) (in 1978) Island Records, Inc. (US, Island holding) (in 1978) |
| phonographic copyright (℗) by: | Island Records, Inc. (US, Island holding) (in 1978) |
| licensed from: | Media-Aides Ltd. |
| manufactured for: | BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions) |
| remastered at: | Barry Diament Audio in New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1617301 [info] |
|---|---|
| ASIN: | US: B000001FY7 [info] |
Release group
| included in: | The Box Set The Complete Collection: The Island Years |
|---|
| Discogs: | https://www.discogs.com/master/66065 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bob_marley_and_the_wailers/kaya/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196690 [info] |
| Wikidata: | Q258234 [info] |
Play on ListenBrainz