| # | Title | Rating | Length |
|---|
| 1 | Snare – Big 1 | | 0:01 |
| 2 | Snare – Big 2 | | 0:01 |
| 3 | Snare – Big 3 | | 0:01 |
| 4 | Snare – Big 4 | | 876 ms |
| 5 | Snare – Big 5 | | 804 ms |
| 6 | Snare – Big (snares off) 1 | | 0:02 |
| 7 | Snare – Big (snares off) 2 | | 562 ms |
| 8 | Snare – Big (snares off) 3 | | 835 ms |
| 9 | Snare – CrossStick 1 | | 935 ms |
| 10 | Snare – CrossStick 2 | | 0:01 |
| 11 | Snare – CrossStick 3 | | 830 ms |
| 12 | Snare – Lil | | 561 ms |
| 13 | Snare – Limp wristed 1 | | 363 ms |
| 14 | Snare – Limp wristed 2 | | 585 ms |
| 15 | Snare – Limp wristed 3 | | 0:01 |
| 16 | Snare – Limp wristed (snares off) | | 769 ms |
| 17 | Snare – Med 1 | | 872 ms |
| 18 | Snare – Med 2 | | 480 ms |
| 19 | Snare – Med (snares off) | | 529 ms |
| 20 | Snare – On floor 1 | | 308 ms |
| 21 | Snare – On floor 2 | | 544 ms |
| 22 | Snare – On floor 3 | | 0:01 |
| 23 | Snare – Rim 1 | | 312 ms |
| 24 | Snare – Rim 2 | | 519 ms |
| 25 | Kick 1 | | 726 ms |
| 26 | Kick 2 | | 387 ms |
| 27 | Kick 3 | | 613 ms |
| 28 | Kick 4 | | 922 ms |
| 29 | Kick – Sticked 1 | | 0:01 |
| 30 | Kick – Sticked 2 | | 0:01 |
| 31 | Kick – Sticked 3 | | 456 ms |
| 32 | Floor tom – Big 1 | | 642 ms |
| 33 | Floor tom – Big 2 | | 0:01 |
| 34 | Floor tom – Lil 1 | | 928 ms |
| 35 | Floor tom – Lil 2 | | 873 ms |
| 36 | Floor tom – Loop | | 0:02 |
| 37 | Floor tom – Weird 1 | | 0:01 |
| 38 | Floor tom – Weird 2 | | 651 ms |
| 39 | Floor tom – Weird 3 | | 769 ms |
| 40 | Floor tom – Weird 4 | | 363 ms |
| 41 | Floor tom – Weird 5 | | 785 ms |
| 42 | Floor tom – Weird 6 | | 789 ms |
| 43 | Crash – Bell 1 | | 0:08 |
| 44 | Crash – Bell 2 | | 0:05 |
| 45 | Crash – Big 1 | | 0:06 |
| 46 | Crash – Big 2 | | 0:06 |
| 47 | Crash – Choked 1 | | 0:01 |
| 48 | Crash – Choked 2 | | 918 ms |
| 49 | Crash – Choked 3 | | 0:01 |
| 50 | Crash – Choked 4 | | 747 ms |
| 51 | Crash – Lil | | 0:08 |
| 52 | Crash – Med | | 0:03 |
| 53 | Crash – Ridin’ | | 0:13 |
| 54 | Crash – Ridin’ loop | | 0:01 |
| 55 | Hat – Closed – Bell | | 666 ms |
| 56 | Hat – Closed – Side 1 | | 421 ms |
| 57 | Hat – Closed – Side 2 | | 757 ms |
| 58 | Hat – Closed – Side 3 | | 871 ms |
| 59 | Hat – Closed – Top 1 | | 284 ms |
| 60 | Hat – Closed – Top 2 | | 677 ms |
| 61 | Hat – Closed – Top 3 | | 597 ms |
| 62 | Hat – Open – Bell | | 0:04 |
| 63 | Hat – Open – Side 1 | | 0:03 |
| 64 | Hat – Open – Side 2 | | 0:03 |
| 65 | Hat – Open – Top 1 | | 0:02 |
| 66 | Hat – Open – Top 2 | | 0:03 |
| 67 | Hat – Open to closed – No hit 1 | | 241 ms |
| 68 | Hat – Open to closed – No hit 2 | | 480 ms |
| 69 | Hat – Open to closed – No hit 1 | | 155 ms |
| 70 | Hat – Rod 1 | | 466 ms |
| 71 | Hat – Rod 2 | | 352 ms |
| 72 | Hat – Semi closed – Side 1 | | 0:01 |
| 73 | Hat – Semi closed – Side 2 | | 0:01 |
| 74 | Hat – Semi closed – Side 3 | | 0:01 |
| 75 | Hat – Semi closed – Side 4 | | 0:01 |
| 76 | Hat – Semi closed – Side 5 | | 0:02 |
| 77 | Ride – Bell 1 | | 0:03 |
| 78 | Ride – Bell 2 | | 0:02 |
| 79 | Ride – Bell 3 | | 0:02 |
| 80 | Ride – Big | | 0:05 |
| 81 | Ride – Lil 1 | | 0:03 |
| 82 | Ride – Lil 2 | | 0:03 |
| 83 | Ride – Med | | 0:04 |
| 84 | Ride – Ridin – Big | | 0:10 |
| 85 | Ride – Ridin – Lil | | 0:05 |
| 86 | Ride – Ridin – Lil 2 | | 0:08 |
| 87 | Splash – Bell | | 0:02 |
| 88 | Splash – Big 1 | | 0:03 |
| 89 | Splash – Big 2 | | 0:03 |
| 90 | Splash – Lil | | 0:02 |
| 91 | Splash – Med | | 0:05 |
| 92 | Stack 1 – Big 1 | | 0:01 |
| 93 | Stack 1 – Big 2 | | 769 ms |
| 94 | Stack 1 – Big 3 | | 0:01 |
| 95 | Stack 1 – Big 4 | | 0:01 |
| 96 | Stack 1 – Big 5 | | 870 ms |
| 97 | Stack 1 – Lil 1 | | 0:01 |
| 98 | Stack 1 – Lil 2 | | 0:01 |
| 99 | Stack 1 – Med 1 | | 936 ms |
| 100 | Stack 1 – Med 2 | | 0:01 |
| This medium has too many tracks to load at once; currently showing 100 out of 115 total. Load all tracks... |