Wild River (remastered)
~ Release by David Longdon (see all versions of this release, 1 available)
Annotation
2 CD Rob Aubrey Remaster and Reissue of the 2004 original CD with a 2nd CD of Live versions plus two new tracks.
Six-panel digisleeve.
24 page booklet.
Matrix / Runout (CD1): EERCD0034CDONE 15 A00
Mastering SID Code (CD1): IFPI L557
Mould SID Code (CD1): IFPI 945T
Matrix / Runout (CD2): EERCD0034CDTWO 14 A00
Mastering SID Code (CD2): IFPI L551
Mould SID Code (CD2): IFPI 94K1
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Always | 3:59 | |
| 2 | Honey Trap | 3:45 | |
| 3 | Mandy | 4:17 | |
| 4 | About Time | 5:46 | |
| 5 | Vertigo | 4:43 | |
| 6 | Wild River | 6:26 | |
| 7 | Loving and Giving | 4:36 | |
| 8 | In Essence | 4:33 | |
| 9 | This House | 4:38 | |
| 10 | Joely | 5:33 | |
| 11 | Falling Down | 4:40 | |
| 12 | On to the Headland | 3:27 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Always (live) | 4:05 | |
| 2 | Every Silver Lining (live) | 5:28 | |
| 3 | Loving & Giving (live) | 5:09 | |
| 4 | April Fool (live) | 5:23 | |
| 5 | Falling Down to Earth (live) | 4:52 | |
| 6 | Can I Come With You (live) | 3:26 | |
| 7 | Pipe Dream (live) | 4:51 | |
| 8 | Mandy (live) | 4:27 | |
| 9 | Wild River (live) | 7:27 | |
| 10 | On to the Headland | 3:58 | |
| 11 | Beyond Belief | 6:14 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/3298459 [info] |
|---|
Play on ListenBrainz