Goa Sound System, Volume 3
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Gestern? | GMO | 8:12 | |
| 2 | Noizeboyz | Sonnenvakuum | 7:37 | |
| 3 | Kilowatt | Purple | 7:58 | |
| 4 | Skurk | Hux Flux | 7:28 | |
| 5 | Post Dubby | Akanoid | 7:40 | |
| 6 | Traumatic Event (DJ Bim remix) | Funker Vogt | 7:04 | |
| 7 | Ra He'ya | Sub6 feat. Michele Adamson | 7:18 | |
| 8 | Velvet Sunshine | Oliver Prime | 8:14 | |
| 9 | Instinct | Symphonix | 7:31 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Da Dream | D.E.X. | 8:31 | |
| 2 | Spectral Monkey | Rinkadink feat. DJ Spenrea | 7:05 | |
| 3 | Scratch in the Head | Hydrophonic | 7:20 | |
| 4 | Let There Be Light | Uriel | 8:23 | |
| 5 | Language of the Future | Babbage | 7:50 | |
| 6 | Alice in Wonderland | Polaris | 7:20 | |
| 7 | Feedback | Evil Drug Lords | 8:30 | |
| 8 | Chaos
| Astrix feat. DJ High Guy | 7:53 | |
| 9 | Final Oblivion (Moon remix) | Cyber Cartel | 7:04 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/291042 [info] |
|---|---|
| ASIN: | FR: B0001MYYDQ [info] |
Release group
| part of: | Goa Sound System (number: 3) (order: 3) |
|---|
Play on ListenBrainz