Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Blue Bay | 1:58 | |
| A2 | Figures | 2:11 | |
| A3 | Peak of Mountains | 3:53 | |
| A4 | Neon Glow | 2:08 | |
| A5 | Yaponskoe More | 3:33 | |
| A6 | On Any Day | 2:21 | |
| B1 | Geometrica | 2:13 | |
| B2 | Floating | 3:09 | |
| B3 | Windows and Stars Begin | 2:54 | |
| B4 | Leaving for the Ocean | 1:57 | |
| B5 | Night Descends | 1:33 | |
| B6 | Horse-Shoe | 1:02 | |
| B7 | Map of the World | 3:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6655582 [info] |
|---|
Play on ListenBrainz