| # | Title | Artist | Rating | Length |
|---|
| 1 | Animal Nitrate | Suede | 4.35 | 3:27 |
| 2 | The Heinrich Maneuver (radio edit) | Interpol | 3 | 3:27 |
| 3 | You Can’t Hurry Love | The Concretes | 4.5 | 2:01 |
| 4 | Not If You Were the Last Junkie on Earth | The Dandy Warhols | | 3:13 |
| 5 | Ride (clean edit) | The Vines | | 2:36 |
| 6 | Walkie Talkie Man | Steriogram | | 2:14 |
| 7 | Alright | Supergrass | 3.7 | 3:01 |
| 8 | Tubthumping | Chumbawamba | 4 | 3:23 |
| 9 | Can You Dig It? | The Mock Turtles | 3.25 | 4:11 |
| 10 | All You Good Good People (radio edit) | Embrace | 2 | 4:38 |
| 11 | Silence Is Easy | Starsailor | 2 | 3:40 |
| 12 | Whippin’ Picadilly | Gomez | | 3:12 |
| 13 | Love Me Like You (edit) | The Magic Numbers | | 4:19 |
| 14 | Big Sur | The Thrills | 3.5 | 3:07 |
| 15 | Smile | The Supernaturals | | 3:43 |
| 16 | El Salvador | Athlete | 3.5 | 3:26 |
| 17 | After Hours | We Are Scientists | 4.35 | 3:51 |
| 18 | Lump in My Throat | The Departure | | 3:21 |
| 19 | Dawn of the Dead | Does It Offend You, Yeah? | 4.35 | 3:27 |
| 20 | Stacy’s Mom- producer:
- Chris Collingwood, Mike Denneen and Adam Schlesinger
- mixer:
- Tom Lord‐Alge
- bass and synthesizer:
- Adam Schlesinger
- drums (drum set), handclaps and tambourine:
- Brian Young
- electric guitar [lead]:
- Jody Porter
- electric guitar [rhythm] and lead vocals:
- Chris Collingwood
- background vocals:
- Jody Porter and Adam Schlesinger
- recorded at:
- Q Division in Somerville, Massachusetts, United States, Stratosphere Sound in Chelsea, New York, New York, United States and The Clubhouse in Rhinebeck , New York, United States
- mixed at:
- South Beach Studios in Miami Beach, Florida, United States
- part of:
- Sean Michaels: The Top 30 Songs of 2003 (number: runner-up), Billboard: The 500 Best Pop Songs (number: 401) and Indie 88: Top 500 Indie Rock Songs (number: 496)
- recording of:
- Stacy’s Mom
- writer:
- Chris Collingwood and Adam Schlesinger
- publisher:
- Monkey Demon Publishing and Vaguely Familiar Music
| Fountains of Wayne | 4.25 | 3:19 |