kOsmik
~ Release by Violet Cold (see all versions of this release, 4 available)
Annotation
Limited to 500 copies.
Annotation last modified on 2020-03-24 10:43 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Contact
| 3:34 | |
| A2 | Black Sun | 5:52 | |
| A3 | Mamihlapinatapai | 6:26 | |
| A4 | Space Funeral | 5:27 | |
| B1 | Ultraviolet | 4:49 | |
| B2 | kOsmik | 5:54 | |
| B3 | AI(r)
| 4:05 | |
Credits
Release
| copyrighted (©) by: | Avantgarde Music (in 2019) |
|---|---|
| pressed by: | GZ Media (2014 onwards) |
| Discogs: | https://www.discogs.com/release/13566350 [info] |
|---|---|
| purchase for mail-order: | https://avantgardemusic.bandcamp.com/album/kosmik [info] |
| other databases: | https://www.metal-archives.com/albums/Violet_Cold/Kosmik/764432 [info] |
Release group
| Discogs: | https://www.discogs.com/master/1510291 [info] |
|---|
Play on ListenBrainz