Maxinquaye
~ Release by Tricky (see all versions of this release, 16 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Overcome
| 4:30 | |
| 2 | Ponderosa
| 3:31 | |
| 3 | Black Steel
| 5:40 | |
| 4 | Hell Is Round the Corner
| 3:47 | |
| 5 | Pumpkin
| 4:31 | |
| 6 | Aftermath
| 7:39 | |
| 7 | Abbaon Fat Tracks
| 4:27 | |
| 8 | Brand New You’re Retro
| 2:54 | |
| 9 | Suffocated Love
| 4:53 | |
| 10 | You Don’t
| 4:39 | |
| 11 | Strugglin’
| 6:39 | |
| 12 | Feed Me
| 4:04 | |
Credits
Release
| art direction and design: | Cally on Art Island G.M.B.H. (artwork/design) |
|---|---|
| photography: | Baron Von Callmeister Andy Earl (photographer) Valerie Phillips (fashion photographer) Paul Rider (photographer) |
| artwork: | Richard Baker (Graphic Art) Rob Crane (designer) |
| rights society: | ASCAP (USA rights society; do not use this as a label or work publisher!) BMI (US rights society; do not use this as a label or work publisher!) |
|---|---|
| copyrighted (©) by: | Island Records Ltd. (not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) (in 1995) |
| Discogs: | https://www.discogs.com/release/2739 [info] |
|---|---|
| ASIN: | US: B000001E7V [info] |
Release group
| associated singles/EPs: | Aftermath Ponderosa |
|---|
| part of: | Uncut: The 500 Greatest Albums of the 1990s (number: 12) (order: 12) Mercury Prize Shortlist Nominees (number: 1995) (order: 37) The Guardian 100 Best Albums Ever (number: 63) (order: 63) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 64) (order: 64) Uncut: The 100 Greatest Debut Albums (2006) (number: 84) (order: 84) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 788) (order: 789) |
|---|
| Discogs: | https://www.discogs.com/master/50297 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/tricky-maxinquaye/ [info] https://www.bbc.co.uk/music/reviews/zq9p [info] |
| other databases: | https://rateyourmusic.com/release/album/tricky/maxinquaye/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000171711 [info] |
| Wikidata: | Q1092867 [info] |
Play on ListenBrainz