Daughter Of Darkness
~ Release by Natural Snow Buildings (see all versions of this release, 4 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Daughters of Darkness | ?:?? | |
| A2 | Curare | ?:?? | |
| B | Satanic Demona (Part 1)
| ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C | Satanic Demona (Part 2) | ?:?? | |
| D1 | Satanic Demona (Part 3) | ?:?? | |
| D2 | Carnal Flower | ?:?? | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E | Her Face Is Not Her Real Face (Part 1) | ?:?? | |
| F | Her Face Is Not Her Real Face (Part 2) | ?:?? | |
| 412" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G1 | Body Double | ?:?? | |
| G2 | Slaves for the Afterlife (Part 1) | ?:?? | |
| H1 | Slaves for the Afterlife (Part 2) | ?:?? | |
| H2 | Santa Sangre (Part 1) | ?:?? | |
| 512" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| I | Santa Sangre (Part 2) | ?:?? | |
| J1 | The Source | ?:?? | |
| J2 | A Thousand Demons Invocation (Part 1) | ?:?? | |
| 612" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| K1 | A Thousand Demons Invocation (Part 2) | ?:?? | |
| K2 | Will You Die for Me (Part 1) | ?:?? | |
| L1 | Will You Die for Me (Part 2) | ?:?? | |
| L2 | Black Pastures (Part 1) | ?:?? | |
| 712" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| M | Black Pastures (Part 2) | ?:?? | |
| N | Devil's Fork | ?:?? | |
| 812" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| O | The Invisibles (Part 1) | ?:?? | |
| P | The Invisibles (Part 2) | ?:?? | |
| 9CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Daughters of Darkness | 14:03 | |
| 2 | Satanic Demona, Part 1
| 28:53 | |
| 3 | Satanic Demona, Part 2
| 26:24 | |
| 4 | Curare | 6:15 | |
| 10CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Carnal Flowers | 6:06 | |
| 2 | Her Face Is Not Her Real Face | 46:35 | |
| 3 | Body Double | 12:49 | |
| 4 | The Source | 5:06 | |
| 11CD |
|---|
| 12CD |
|---|
| 13CD |
|---|
| 14CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/5100198 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/615278 [info] |
|---|
Play on ListenBrainz