The Complete BBC Recordings 1971–1975
~ Release by Lindisfarne, Alan Hull (see all versions of this release, 1 available)
Tracklist
| || 1CD: City Songs | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Lady Eleanor | Lindisfarne | 4:03 | |
| 2 | City Song
| Lindisfarne | 4:26 | |
| 3 | Train in G major | Lindisfarne | 3:11 | |
| 4 | Fog on the Tyne
| Lindisfarne | 3:32 | |
| 5 | Scotch Mist | Lindisfarne | 2:08 | |
| 6 | Mandolin King | Lindisfarne | 2:41 | |
| 7 | Poor Old Ireland | Lindisfarne | 3:18 | |
| 8 | Road to Kingdom Come | Lindisfarne | 4:11 | |
| 9 | Lady Eleanor | Lindisfarne | 4:09 | |
| 10 | Drug Song
| Lindisfarne | 3:04 | |
| 11 | Country Gentleman’s Wife
| Lindisfarne | 3:50 | |
| 12 | Passing Ghosts | Lindisfarne | 2:30 | |
| 13 | Turn a Deaf Ear | Lindisfarne | 3:44 | |
| 14 | Lady Eleanor | Lindisfarne | 3:47 | |
| 15 | Scarecrow Song | Lindisfarne | 3:00 | |
| 16 | Meet Me on the Corner | Lindisfarne | 2:24 | |
| 3CD: Dealer’s Choice | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Steppenwolf | Lindisfarne | 5:29 | |
| 2 | No Time to Lose | Lindisfarne | 3:58 | |
| 3 | North Country Boy | Lindisfarne | 3:42 | |
| 4 | Roll on River | Lindisfarne | 5:21 | |
| 5 | Taking Care of Business | Lindisfarne | 3:11 | |
| 6 | Lady Eleanor | Lindisfarne | 4:42 | |
| 7 | Moonshine | Lindisfarne | 4:33 | |
| 8 | Tow the Line | Lindisfarne | 2:40 | |
| 9 | When the War Is Over | Lindisfarne | 3:50 | |
| 10 | Dealer’s Choice
| Lindisfarne | 2:56 | |
| 11 | Tonight | Lindisfarne | 3:07 | |
| 12 | You Put the Laff on Me | Lindisfarne | 4:14 | |
| 13 | In Your Head
| Lindisfarne | 3:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10075779 [info] |
|---|
Play on ListenBrainz