Curlew
~ Release by Curlew (see all versions of this release, 2 available)
Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Panther Burn | 6:30 | |
| A2 | The Bear | 1:45 | |
| A3 | Bitter Thumbs | 6:00 | |
| A4 | The Victim | 2:33 | |
| A5 | The Hardwood | 5:13 | |
| B1 | Sports | 1:30 | |
| B2 | Bruno | 1:00 | |
| B3 | But Get It | 2:33 | |
| B4 | Rudders | 3:11 | |
| B5 | Binoculars | 1:00 | |
| B6 | The Ole Miss Exercise Song | 8:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4810525 [info] |
|---|
Release group
| Wikipedia: | en: Curlew (album) [info] |
|---|---|
| Wikidata: | Q18349472 [info] |
Play on ListenBrainz