Tracklist
| || 1CD: In Your Face | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Working Girl | 2:54 | |
| 2 | Give Into the Night | 3:25 | |
| 3 | So This Is Rock & Roll | 3:25 | |
| 4 | End of the Line | 3:17 | |
| 5 | All I Wanna Do | 4:32 | |
| 6 | Run Outta Town | 3:44 | |
| 7 | Without You | 4:02 | |
| 8 | Danger City | 4:21 | |
| 9 | Kingdome Come (Basement version) | 4:14 | |
| 10 | End of the Line (Basement version) | 4:31 | |
| 11 | Bad Brad's Blues (live) | 4:04 | |
| 12 | All I Wanna Do (live) | 21:11 | |
| 2CD: TKO Live 1981 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Give Into the Night | 3:52 | |
| 2 | So This Is Rock & Roll | 3:52 | |
| 3 | Run Outta Town | 3:44 | |
| 4 | All I Wanna Do | 5:26 | |
| 5 | Jumpin' Jack Flash | 7:08 | |
| 6 | Born to Be Wild | 5:52 | |
| 7 | Wild in the Streets | 3:18 | |
| 8 | I Just Got Back From Texas | 4:54 | |
| 9 | Working Girl | 3:14 | |
| 10 | Danger City | 4:19 | |
| 11 | Ain't No Way to Be | 4:53 | |
| 12 | Kingdome Come | 4:15 | |
| 13 | Guitar Solo From Hell | 3:00 | |
| 14 | End of the Line | 7:26 | |
| 15 | Rock and Roll | 4:01 | |
| 16 | Celebration Day
| 3:50 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4076357 [info] |
|---|---|
| ASIN: | US: B01KAUSRD6 [info] |
| other databases: | https://rateyourmusic.com/release/comp/tko/in-your-face-and-up-your-ass.p/ [info] |
Play on ListenBrainz